15
Total Programmes
15
Active Programmes
0
Expired Programmes
Programmes under: Regional Maritime University
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| BSc Electrical and Electronic Engineering | 01-08-2024 | 31-07-2029 | 5 | Active |
| BSc Information Technology | 23-07-2021 | 22-07-2026 | 5 | Active |
| BSc Nautical Science | 01-08-2021 | 31-07-2026 | 5 | Active |
| BSc Naval Architecture, Small Craft and Ocean Engineering | 01-01-2025 | 31-12-2029 | 5 | Active |
| BSc Oceanography and Marine Technology | 15-12-2025 | 14-12-2028 | 3 | Active |
| Diploma Information Technology | 17-12-2021 | 16-12-2026 | 5 | Active |
| Diploma Information Technology | 17-12-2021 | 16-12-2026 | 5 | Active |
| Diploma Marine Electrical and Electronic Engineering | 01-04-2024 | 31-03-2029 | 5 | Active |
| Diploma Marine Engineering | 11-05-2023 | 10-05-2028 | 5 | Active |
| Diploma Nautical Science | 01-01-2025 | 31-12-2029 | 5 | Active |
| MA Ports and Shipping Administration | 15-12-2025 | 14-12-2028 | 3 | Active |
| MSc Coastal Environmental Management | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Electrical Power Engineering | 01-01-2024 | 31-12-2026 | 3 | Active |
| MSc Renewable Energy Engineering | 01-10-2021 | 30-09-2026 | 5 | Active |
| MSc Safety, Security and Risk Management | 01-07-2024 | 30-06-2027 | 3 | Active |
