72
Total Programmes
72
Active Programmes
0
Expired Programmes
Programmes under: University of Professional Studies, Accra
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| BA APPLIED FRENCH AND COMMUNICATION | 01-01-2026 | 31-12-2028 | 3 | Active |
| BA Communication Studies | 01-04-2026 | 31-03-2031 | 5 | Active |
| BA Public Relations Management | 01-04-2023 | 31-03-2028 | 5 | Active |
| Bachelor Business Administration | 01-09-2025 | 31-08-2030 | 5 | Active |
| Bachelor Laws (LLB) | 15-08-2024 | 14-08-2029 | 5 | Active |
| BSc Accounting | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Accounting and Finance | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Actuarial Science | 15-08-2024 | 14-08-2029 | 5 | Active |
| BSc AGRIBUSINESS AND FINANCE | 01-01-2026 | 31-12-2028 | 3 | Active |
| BSc Applied Marketing | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Applied Statistics | 15-12-2025 | 14-12-2028 | 3 | Active |
| BSc Banking and Finance | 01-04-2026 | 31-03-2031 | 5 | Active |
| BSc Business Economics | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Data Science and Analytics | 01-01-2025 | 31-12-2027 | 3 | Active |
| BSc Information Technology | 01-09-2026 | 31-08-2031 | 5 | Active |
| BSc Logistics and Transport Management | 01-01-2026 | 31-12-2030 | 5 | Active |
| BSc Real Estate Management and Finance | 17-12-2021 | 16-12-2026 | 5 | Active |
| Diploma Accounting | 01-04-2026 | 31-03-2031 | 5 | Active |
| Diploma in Public Relations | 01-08-2021 | 31-07-2026 | 5 | Active |
| Diploma Information Technology Management | 01-09-2026 | 31-08-2031 | 5 | Active |
| Diploma Management | 01-04-2026 | 31-03-2031 | 5 | Active |
| Diploma Public Relations Management | 01-04-2026 | 31-03-2031 | 5 | Active |
| Doctor Doctor of Philosophy in Interdisciplinary Studies | 01-01-2026 | 31-12-2030 | 5 | Active |
| LLM Competition and Consumer Law | 01-01-2025 | 31-12-2027 | 3 | Active |
| LLM International Business and Commercial Law | 01-01-2025 | 31-12-2027 | 3 | Active |
| LLM Natural Resources and Climate Change Law | 01-01-2025 | 31-12-2027 | 3 | Active |
| MA Brands and Communications Management | 01-07-2022 | 30-06-2027 | 5 | Active |
| MA Media and Digital Communication Management | 20-09-2025 | 19-09-2030 | 5 | Active |
| MA NATURAL RESOURCE AND CLIMATE CHANGE LAW | 01-01-2026 | 31-12-2028 | 3 | Active |
| MA Peace, Security and Intelligence Science | 01-07-2022 | 30-06-2027 | 5 | Active |
| MBA Accounting and Finance | 01-01-2023 | 31-12-2027 | 5 | Active |
| MBA Accounting and Finance (DL) | 01-01-2023 | 31-12-2027 | 5 | Active |
| MBA Assets and Wealth Management | 01-01-2025 | 31-12-2027 | 3 | Active |
| MBA Auditing | 01-09-2022 | 31-08-2027 | 5 | Active |
| MBA Auditing (DL) | 01-01-2023 | 31-12-2027 | 5 | Active |
| MBA Business Management | 01-01-2025 | 31-12-2027 | 3 | Active |
| MBA Corperate Governance | 01-01-2023 | 31-12-2027 | 5 | Active |
| MBA Corporate Communication | 01-12-2023 | 30-11-2028 | 5 | Active |
| MBA Corporate Governance IDL | 01-01-2023 | 31-12-2027 | 5 | Active |
| MBA Impact Entrepreneurship and Innovation | 17-12-2021 | 16-12-2026 | 5 | Active |
| MBA Internal Auditing | 01-09-2024 | 31-08-2029 | 5 | Active |
| MBA Leadership and Strategy | 01-09-2025 | 31-08-2028 | 3 | Active |
| MBA Management Information Systems | 01-01-2025 | 31-12-2027 | 3 | Active |
| MBA Marketing | 01-09-2024 | 31-08-2029 | 5 | Active |
| MBA Marketing DL | 01-01-2023 | 31-12-2027 | 5 | Active |
| MBa MASTER OF BUSINESS ADMINISTRATION IN HUMAN RESOURCE MANAGEMENT (MBA HRM) | 01-01-2026 | 31-12-2028 | 3 | Active |
| MBA Petroleum Accounting and Finance | 01-09-2025 | 31-08-2030 | 5 | Active |
| MBA Total Quality Management | 01-09-2021 | 31-08-2026 | 5 | Active |
| MPhil Accounting | 01-01-2025 | 31-12-2029 | 5 | Active |
| MPhil Applied Statistics | 15-12-2025 | 14-12-2028 | 3 | Active |
| MPhil Finance | 01-09-2025 | 31-08-2030 | 5 | Active |
| MPhil Information Systems | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPhil Leadership | 01-08-2022 | 31-07-2027 | 5 | Active |
| MPhil Management | 01-01-2025 | 31-12-2027 | 3 | Active |
| MPhil Marketing | 01-09-2025 | 31-08-2028 | 3 | Active |
| MPhil Media and Digital Communication Management | 20-09-2025 | 19-09-2030 | 5 | Active |
| MSc Applied Statistics | 15-12-2025 | 14-12-2028 | 3 | Active |
| MSc Energy Economics and Finance | 01-09-2025 | 31-08-2028 | 3 | Active |
| MSc Information Security Management | 01-01-2025 | 31-12-2027 | 3 | Active |
| MSc Information Systems | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Leadership and Organisational Development | 01-08-2022 | 31-07-2027 | 5 | Active |
| MSc Pensions Management | 09-08-2024 | 08-08-2029 | 5 | Active |
| MSc Procurement Management | 12-10-2023 | 11-09-2028 | 4 | Active |
| MSc Risk Management and Insurance | 01-01-2023 | 31-12-2027 | 5 | Active |
| PGD Leadership and Organizational Development | 01-01-2025 | 31-12-2029 | 5 | Active |
| PhD Accounting | 01-01-2024 | 31-12-2028 | 5 | Active |
| PhD Finance | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Information Systems | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD International Security and Intelligence | 19-09-2025 | 18-09-2030 | 5 | Active |
| PhD Management | 01-01-2025 | 31-12-2027 | 3 | Active |
| PhD Marketing | 23-07-2021 | 22-07-2026 | 5 | Active |
| PhD Public Policy and Leadership | 01-09-2025 | 31-08-2028 | 3 | Active |
