39
Total Programmes
39
Active Programmes
0
Expired Programmes
Programmes under: University of Mines and Technology
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| BSc Civil Engineering | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Computer Science and Engineering | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Computer Science and Engineering | 01-01-2024 | 31-12-2026 | 3 | Active |
| BSc Cyber Security | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Data Science and Analytics | 01-01-2024 | 31-12-2026 | 3 | Active |
| BSc Electrical and Electronic Engineering | 01-09-2025 | 31-08-2028 | 3 | Active |
| BSc Engineering Mathematics | 01-01-2025 | 31-12-2027 | 3 | Active |
| BSc Engineering Mathematics | 01-01-2025 | 31-12-2027 | 3 | Active |
| BSc Environmental and Safety Engineering | 01-09-2023 | 31-08-2026 | 3 | Active |
| BSc Environmental and Safety Engineering | 01-04-2023 | 31-03-2028 | 5 | Active |
| BSc Geological Engineering | 01-01-2025 | 31-12-2027 | 3 | Active |
| BSc Land Administration and Information System | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Mathematics | 01-09-2025 | 31-08-2028 | 3 | Active |
| BSc Mathematics with Finance | 01-01-2025 | 31-12-2027 | 3 | Active |
| BSc Mineral Engineering | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Mining Engineering | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Petroleum Geosciences and Engineering | 01-01-2025 | 31-12-2029 | 5 | Active |
| BSc Robotics Engineering and Artificial Intelligence | 01-07-2024 | 30-06-2027 | 3 | Active |
| BSc Spatial Planning | 01-07-2024 | 30-06-2027 | 3 | Active |
| Diploma Petroleum Engineering | 01-09-2025 | 31-08-2028 | 3 | Active |
| Doctor Environmental Engineering | 01-07-2021 | 30-06-2026 | 5 | Active |
| MPhil Computer Science | 01-09-2025 | 31-08-2028 | 3 | Active |
| MPhil Computer Science and Engineering | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Electrical and Electronic Engineering | 20-09-2025 | 19-09-2030 | 5 | Active |
| MPhil Environmental Engineering | 01-09-2022 | 31-08-2027 | 5 | Active |
| MPhil Geological Engineering | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Geomatic Engineering | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Mathematics | 12-10-2023 | 11-10-2028 | 5 | Active |
| MPhil Petroleum Refining and Petrochemical Engineering | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Electrical and Electronic Engineering | 20-09-2025 | 19-09-2030 | 5 | Active |
| MSc Environmental Engineering | 02-10-2026 | 01-10-2031 | 5 | Active |
| MSc Mining Engineering | 01-09-2025 | 31-08-2030 | 5 | Active |
| MSc Petroleum Refining and Petrochemical Engineering | 01-07-2024 | 30-06-2027 | 3 | Active |
| PGD Computer Science and Engineering | 01-09-2025 | 31-08-2028 | 3 | Active |
| PhD Electrical and Electronic Engineering | 20-09-2025 | 19-09-2030 | 5 | Active |
| PhD Environmental Engineering | 01-09-2022 | 31-08-2027 | 5 | Active |
| PhD Minerals Engineering | 11-11-2024 | 10-11-2029 | 5 | Active |
| PhD Mining Engineering | 11-11-2024 | 10-11-2029 | 5 | Active |
| PhD Petroleum Refining and Petrochemical Engineering | 01-07-2024 | 30-06-2027 | 3 | Active |
