37
Total Programmes
37
Active Programmes
0
Expired Programmes
Programmes under: University of Health and Allied Science
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| Bachelor Midwifery | 01-09-2022 | 31-08-2027 | 5 | Active |
| Bachelor Nursing | 01-09-2022 | 31-08-2027 | 5 | Active |
| Bachelor Physiotherapy | 01-12-2024 | 30-11-2029 | 5 | Active |
| Bachelor Public Health (Disease Control) | 01-07-2024 | 30-06-2027 | 3 | Active |
| Bachelor Public Health (Environmental Health) | 01-07-2024 | 30-06-2027 | 3 | Active |
| Bachelor Public Health (Mental Health) | 01-07-2024 | 30-06-2027 | 3 | Active |
| Bachelor Public Health (Nutrition) | 01-07-2024 | 30-06-2027 | 3 | Active |
| Bachelor Public Health Information | 01-07-2024 | 30-06-2027 | 3 | Active |
| Bachelor Public Health Nursing | 01-07-2021 | 30-06-2026 | 5 | Active |
| Bachelor Public Health Promotion | 01-07-2024 | 30-06-2027 | 3 | Active |
| Bachelor Speech, Language and Hearing Sciences | 01-10-2021 | 30-09-2026 | 5 | Active |
| Bachelor Sports and Exercise Medical Sciences | 01-01-2025 | 31-12-2029 | 5 | Active |
| BSc Biochemistry and Molecular Biology | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Diagnostic Imaging | 11-05-2023 | 10-05-2028 | 5 | Active |
| BSc Dietetics | 01-09-2022 | 31-08-2027 | 5 | Active |
| BSc Medical Laboratory Science | 01-12-2024 | 30-11-2029 | 5 | Active |
| Doctor Medical Laboratory Science | 01-04-2024 | 31-03-2027 | 3 | Active |
| Doctor Pharmacy | 01-07-2022 | 30-06-2027 | 5 | Active |
| Master Public Health | 01-10-2024 | 30-09-2029 | 5 | Active |
| MB ChB Medicine and Surgery | 01-04-2026 | 31-03-2031 | 5 | Active |
| MPhil Biomedical Science | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPhil Medical Imaging | 01-01-2023 | 31-12-2027 | 5 | Active |
| MPhil Medical Laboratory Science | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Midwifery | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPhil Pharmaceutical Chemistry | 01-06-2025 | 31-05-2028 | 3 | Active |
| MPhil Pharmacognosy | 01-01-2025 | 31-12-2027 | 3 | Active |
| MPhil Pharmacology | 01-06-2025 | 31-05-2028 | 3 | Active |
| MPhil Public Health (Applied Epidemiology) | 15-08-2024 | 14-08-2029 | 5 | Active |
| MSc Biomedical Science | 01-01-2024 | 31-12-2026 | 3 | Active |
| MSc Pharmaceutical Chemistry | 01-06-2025 | 31-05-2028 | 3 | Active |
| PhD Biomedical Science | 01-01-2024 | 31-12-2026 | 3 | Active |
| PhD Medical Imaging | 01-01-2023 | 31-12-2027 | 5 | Active |
| PhD Medical Laboratory Science | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Pharmaceutical Chemistry | 01-06-2025 | 31-05-2028 | 3 | Active |
| PhD Pharmacology | 01-06-2025 | 31-05-2028 | 3 | Active |
| PhD Public Health | 12-07-2024 | 11-07-2029 | 5 | Active |
| PhD Toxicology | 01-06-2025 | 31-05-2028 | 3 | Active |
