gteclogo
Loading ...

57

Total Programmes

57

Active Programmes

0

Expired Programmes

Programmes under: University of Energy and Natural Resources

↓ Z–A
Programme Start End Duration Status
BSc Accounting 01-09-2023 31-08-2026 3 Active
BSc Biochemistry 01-01-2024 31-12-2026 3 Active
BSc Biological Sciences 01-09-2025 31-08-2028 3 Active
BSc Computer Science 01-09-2026 31-08-2031 5 Active
BSc Development Minerals Mining 01-07-2024 30-06-2027 3 Active
BSc Environmental Engineering 01-12-2021 30-11-2026 5 Active
BSc Fire Safety and Disaster Management 15-09-2023 14-09-2028 5 Active
BSc Food Technology 01-01-2024 31-12-2026 3 Active
BSc Geoenvironmental Science 01-01-2024 31-12-2026 3 Active
BSc Hospitality Management 01-07-2023 30-06-2028 5 Active
BSc Information Technology 01-04-2023 31-03-2028 5 Active
BSc Mechanical Engineering 01-09-2021 31-08-2026 5 Active
BSc Petroleum Engineering 01-07-2023 30-06-2028 5 Active
BSc Renewable Energy Engineering 01-09-2021 31-08-2026 5 Active
BSc Resource and Development Planning 01-01-2026 31-12-2028 3 Active
BSc Statistics 01-09-2022 31-08-2026 4 Active
BSc Sustaibale Land Management 01-01-2024 31-12-2026 3 Active
BSc Sustainable Mining 01-01-2024 31-12-2026 3 Active
BSc Urban Mining 01-07-2024 30-06-2027 3 Active
MBA Agribusiness Management 01-01-2025 31-12-2029 5 Active
MPhil Agribusiness Management 01-01-2025 31-12-2029 5 Active
MPhil Animal Production 01-04-2024 31-03-2027 3 Active
MPhil Biochemistry 01-01-2024 31-12-2026 3 Active
MPhil Bioresources Engineering 01-01-2025 31-12-2027 3 Active
MPhil Chemistry 01-04-2024 31-03-2027 3 Active
MPhil Computer Engineering 01-09-2025 31-08-2028 3 Active
MPhil Computer Science 01-09-2023 31-08-2026 3 Active
MPhil Crop Science 01-01-2025 31-12-2027 3 Active
MPhil Electrical Engineering 01-09-2025 31-08-2028 3 Active
MPhil Energy Economics 01-01-2025 31-12-2027 3 Active
MPhil Energy Policy and Sustainability 01-01-2025 31-12-2027 3 Active
MPhil Environmental Sciences 01-04-2024 31-03-2027 3 Active
MPhil Geoinformation Science 01-09-2023 31-08-2026 3 Active
MPhil Information Technology 01-01-2025 31-12-2027 3 Active
MPhil Sustainable Mining 01-01-2025 31-12-2027 3 Active
MSc Animal Production 01-04-2024 31-03-2027 3 Active
MSc Computer Engineering 01-09-2025 31-08-2028 3 Active
MSc Computer Science 01-09-2023 31-08-2026 3 Active
MSc Crop Science 01-01-2025 31-12-2027 3 Active
MSc Electrical Engineering 01-09-2025 31-08-2028 3 Active
MSc Energy Economics 01-01-2025 31-12-2027 3 Active
MSc Energy Policy and Sustainability 01-01-2025 31-12-2027 3 Active
MSc Environmental Engineering and Management 0 Expired
MSc Geoinformation Science 01-09-2023 31-08-2026 3 Active
MSc Information Technology 01-01-2025 31-12-2027 3 Active
MSc Mining and Extractive Resource Policy Planning 01-10-2024 30-09-2027 3 Active
MSc Natural Gas Engineering and Management 01-07-2024 30-06-2027 3 Active
MSc Software Engineering 01-01-2026 31-12-2028 3 Active
MSc Sustainable Mining 01-01-2024 31-12-2026 3 Active
PhD Bioresources Engineering 01-01-2025 31-12-2027 3 Active
PhD Computer Engineering 01-09-2025 31-08-2028 3 Active
PhD Computer Science 01-09-2023 31-08-2026 3 Active
PhD Crop Science 01-01-2025 31-12-2027 3 Active
PhD Electrical Engineering 01-09-2025 31-08-2028 3 Active
PhD Energy Economics 01-01-2025 31-12-2027 3 Active
PhD Energy Policy and Sustainability 01-01-2025 31-12-2027 3 Active
PhD Mathematics 01-09-2025 31-08-2028 3 Active
Scroll to Top