229
Total Programmes
229
Active Programmes
0
Expired Programmes
Programmes under: University of Cape Coast
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| BA Chinese | 27-08-2022 | 26-08-2027 | 5 | Active |
| BA Communication Studies | 01-01-2023 | 31-12-2027 | 5 | Active |
| BA Music | 01-09-2024 | 31-08-2029 | 5 | Active |
| BA Population and Health | 01-09-2021 | 31-08-2026 | 5 | Active |
| BCom Accounting | 01-04-2023 | 31-03-2028 | 5 | Active |
| BCom Entrepreneurship and Graphic Design | 01-06-2025 | 31-05-2028 | 3 | Active |
| BCom Entrepreneurship and International Business | 01-06-2025 | 31-05-2028 | 3 | Active |
| BCom Finance | 01-04-2023 | 31-03-2028 | 5 | Active |
| BCom Procurement and Supply Chain Management | 01-08-2024 | 31-07-2028 | 4 | Active |
| BEd Accounting with Management | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Agriculture | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Arabic | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Automobile and Metal Technology | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Clothing and Textiles with Management in Living | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Construction and Wood Technology | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Economics | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Electrical and Electronics Engineering | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd English | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Food and Nutrition with Management in Living | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd French | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Geography | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Ghanaian Language and Culture | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Government | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Health, Physical Education and Recreation | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd History | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Inclusive Education | 01-10-2024 | 30-09-2027 | 3 | Active |
| BEd Information Communication Technology | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Integrated Art | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Management with Accounting | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Mathematics | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Religious and Moral Studies | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Robotics and Intelligent Systems | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Science | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Social Studies | 01-01-2025 | 31-12-2027 | 3 | Active |
| BSc Agribusiness | 01-08-2021 | 31-07-2026 | 5 | Active |
| BSc Agricultural Engineering | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Agricultural Extension | 01-08-2023 | 31-07-2028 | 5 | Active |
| BSc Biomedical Science | 01-10-2024 | 30-09-2029 | 5 | Active |
| BSc Chemical Engineering | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Chemistry | 01-04-2023 | 31-03-2028 | 5 | Active |
| BSc Community Mental Health Nursing | 11-05-2023 | 10-05-2028 | 5 | Active |
| BSc Dispensing Opticianry | 01-09-2025 | 31-08-2028 | 3 | Active |
| BSc Engineering Physics | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Environmental Science | 01-01-2024 | 31-12-2026 | 3 | Active |
| BSc Food Chemistry | 01-01-2025 | 31-12-2027 | 3 | Active |
| BSc Forensic Science | 01-08-2022 | 31-07-2027 | 5 | Active |
| BSc Health Information Management | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Hospitality Management | 01-08-2022 | 31-07-2027 | 5 | Active |
| BSc Livestock Science and Meat Technology | 01-01-2024 | 31-12-2026 | 3 | Active |
| BSc Livestock System Management | 01-01-2024 | 31-12-2026 | 3 | Active |
| BSc Mathematics | 01-07-2021 | 30-06-2026 | 5 | Active |
| BSc Mathematics with Economics | 01-06-2023 | 31-05-2028 | 5 | Active |
| BSc Mathematics with Statistics | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Mental Health Nursing | 11-05-2023 | 10-05-2028 | 5 | Active |
| BSc Meteorology and Atmospheric Physics | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Molecular Biology and Biotechnology | 01-06-2025 | 31-05-2028 | 3 | Active |
| BSc Molecular Biology and Biotechnology | 01-06-2025 | 31-05-2028 | 3 | Active |
| BSc Nursing (Sandwich Centre-Based) | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Nutrition | 01-01-2024 | 31-12-2026 | 3 | Active |
| BSc Physician Assistantship | 17-12-2021 | 19-12-2026 | 5 | Active |
| BSc Physics | 01-09-2021 | 31-08-2026 | 5 | Active |
| BTech Fashion Design and Textile Technology (Top-Up) | 01-04-2024 | 31-03-2029 | 5 | Active |
| Doctor Optometry | 01-09-2025 | 31-08-2030 | 5 | Active |
| Doctor Pharmacy | 01-07-2022 | 30-06-2027 | 5 | Active |
| MA Democracy, Governance, Law and Development | 01-10-2024 | 30-09-2029 | 5 | Active |
| MA Development Management | 01-09-2022 | 31-08-2027 | 5 | Active |
| MA English Language - Sandwich | 01-07-2021 | 30-06-2026 | 5 | Active |
| MA Guidance and Counselling | 01-10-2024 | 30-09-2029 | 5 | Active |
| MA Information Science | 01-04-2024 | 31-03-2027 | 3 | Active |
| MA Labour Studies | 01-10-2024 | 30-09-2027 | 3 | Active |
| MA Literature in English | 01-07-2021 | 30-06-2026 | 5 | Active |
| MA Measurement and Evaluation | 01-04-2024 | 31-03-2027 | 3 | Active |
| MA Peace, Security and Development Studies | 01-10-2024 | 30-09-2029 | 5 | Active |
| MA Rehabilitation Counselling | 01-10-2024 | 30-09-2027 | 3 | Active |
| Master's Professional Educational Leadership | 01-10-2024 | 30-09-2027 | 3 | Active |
| MBA Entrepreneurship and Enterprise Development | 01-09-2023 | 31-08-2028 | 5 | Active |
| MBA Entrepreneurship and Small Enterprise Development | 01-09-2023 | 31-08-2028 | 5 | Active |
| MBA Human Resource Management | 01-09-2021 | 31-08-2026 | 5 | Active |
| MBA Management | 01-09-2023 | 31-08-2028 | 5 | Active |
| MBA Marketing | 01-09-2024 | 31-08-2029 | 5 | Active |
| MBChB Bachelor of Medicine and Bachelor of Surgery | 01-09-2024 | 31-08-2027 | 3 | Active |
| MCom Entrepreneurship and Enterprise Development | 01-04-2024 | 31-03-2029 | 5 | Active |
| MCom Health Services Management | 01-01-2025 | 31-12-2027 | 3 | Active |
| MCom Procurement and Supply Chain Management | 01-01-2024 | 31-12-2028 | 5 | Active |
| MEd Administration in Higher Education | 01-09-2024 | 31-08-2029 | 5 | Active |
| MEd Clothing, Textiles and Family Studies - Distance | 01-01-2025 | 31-12-2027 | 3 | Active |
| MEd Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| MEd Educational Planning | 01-01-2024 | 31-12-2026 | 3 | Active |
| MEd Food, Nutrition and Family Studies - Distance | 01-01-2025 | 31-12-2027 | 3 | Active |
| MEd Guidance and Counselling | 01-10-2024 | 30-09-2029 | 5 | Active |
| MEd ICT Education | 01-10-2024 | 30-09-2027 | 3 | Active |
| MEd Science Education | 01-10-2024 | 30-09-2027 | 3 | Active |
| MEd Social Studies Education | 01-07-2024 | 30-06-2027 | 3 | Active |
| MEd Sociology of Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| MEd Special Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPH Public Health (Epidemiology and Biostatistics) | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPH Reproductive Health and Rights | 01-10-2024 | 30-09-2029 | 5 | Active |
| MPH Sexual Reproductive Health and Rights | 01-10-2024 | 30-09-2029 | 5 | Active |
| MPhil Agricultural Extension | 01-08-2023 | 31-07-2028 | 5 | Active |
| MPhil Aquaculture | 01-09-2021 | 31-08-2026 | 5 | Active |
| MPhil Biophysics | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Business Engineering | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPhil Chemistry | 01-04-2023 | 31-03-2028 | 5 | Active |
| MPhil Clean Energy and Environment | 01-01-2025 | 31-12-2027 | 3 | Active |
| MPhil Clinical Health Psychology | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Clinical Optometry | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Clinical Psychology | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Clothing and Textiles | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPhil Coastal Engineering | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPhil Cosmetic Science | 01-06-2025 | 31-05-2028 | 3 | Active |
| MPhil Cosmetic Science (Sandwich) | 01-06-2025 | 31-05-2028 | 3 | Active |
| MPhil Customs Administration | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Development Studies | 01-10-2024 | 30-09-2029 | 5 | Active |
| MPhil Economic Policy Modelling | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Economics | 01-10-2024 | 30-09-2029 | 5 | Active |
| MPhil Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPhil Educational Psychology | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil English | 01-07-2021 | 30-06-2026 | 5 | Active |
| MPhil Environmental Science | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Epidemiology | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPhil Family Ecology | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPhil Fisheries Science | 01-09-2021 | 31-08-2026 | 5 | Active |
| MPhil Food and Nutrition | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPhil Food Science | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPhil Forensic Science | 01-01-2025 | 31-12-2027 | 3 | Active |
| MPhil Guidance and Counselling | 01-10-2024 | 30-09-2029 | 5 | Active |
| MPhil Hospitality Management | 01-09-2023 | 31-08-2028 | 5 | Active |
| MPhil ICT Education | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Industrial and Organizational Psychology | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Information Science | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Marketing | 01-09-2024 | 31-08-2029 | 5 | Active |
| MPhil Mathematics | 01-01-2024 | 31-12-2028 | 5 | Active |
| MPhil Mathematics Education | 01-07-2024 | 30-06-2029 | 5 | Active |
| MPhil Molecular Biology and Biotechnology | 01-06-2025 | 31-05-2028 | 3 | Active |
| MPhil Molecular Biology and Biotechnology | 01-06-2025 | 31-05-2028 | 3 | Active |
| MPhil Molecular Medicine | 01-06-2025 | 31-05-2028 | 3 | Active |
| MPhil Monitoring, Evaluation and Quality Management | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Oceanography and Limnology | 01-09-2021 | 31-08-2026 | 5 | Active |
| MPhil Pathogens and Vector Biology | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Petroleum and Energy Studies | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPhil Physics | 01-01-2024 | 31-12-2028 | 5 | Active |
| MPhil Population and Health | 01-09-2021 | 31-08-2026 | 5 | Active |
| MPhil Public Health (Epidemiology and Biostatistics) | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Public Policy and Management | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Rehabilitation Counselling | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Science Education | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Sexual Reproductive Health and Rights | 01-10-2024 | 30-09-2029 | 5 | Active |
| MPhil Social Studies Education | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPhil Sociology of Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Special Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Statistics | 01-09-2023 | 31-08-2028 | 5 | Active |
| MSc Business Engineering | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Clean Energy and Envitonment | 01-01-2025 | 31-12-2027 | 3 | Active |
| MSc Clinical Optometry | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Coastal Engineering | 01-01-2024 | 31-12-2026 | 3 | Active |
| MSc Cosmetic Science | 01-06-2025 | 31-05-2028 | 3 | Active |
| MSc Cosmetic Science (Sandwich) | 01-06-2025 | 31-05-2028 | 3 | Active |
| MSc Customs Administration | 01-10-2024 | 30-09-2027 | 3 | Active |
| MSc Economics | 01-10-2024 | 30-09-2029 | 5 | Active |
| MSc Economics of Technology and Development | 01-10-2024 | 30-09-2029 | 5 | Active |
| MSc Economics Policy Modelling | 01-10-2024 | 30-09-2027 | 3 | Active |
| MSc Environmental Science | 01-10-2024 | 30-09-2027 | 3 | Active |
| MSc Food Science | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Forensic Science | 01-06-2025 | 31-05-2028 | 3 | Active |
| MSc Health Services Management | 01-01-2025 | 31-12-2027 | 3 | Active |
| MSc Hospitality Management | 01-01-2024 | 31-12-2028 | 5 | Active |
| MSc Human Resource Management | 01-06-2025 | 31-05-2028 | 3 | Active |
| MSc Industrial and Organizational Psychology | 01-10-2024 | 30-09-2027 | 3 | Active |
| MSc Medical Laboratory Diagnostics | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Molecular Biology and Biotechnology | 01-06-2025 | 31-05-2028 | 3 | Active |
| MSc Molecular Biology and Biotechnology | 01-06-2025 | 31-05-2028 | 3 | Active |
| MSc Molecular Medicine | 01-06-2025 | 31-05-2028 | 3 | Active |
| MSc Monitoring Evaluation and Quality Management | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Petroleum and Energy Studies | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Procurement and Supply Chain Management | 01-01-2024 | 31-12-2028 | 5 | Active |
| MSc Public Financial Management | 01-10-2024 | 30-09-2027 | 3 | Active |
| MSc Public Policy and Management | 01-04-2024 | 31-03-2029 | 5 | Active |
| MSc Statistics | 01-09-2023 | 31-08-2028 | 5 | Active |
| PGD Professional Educational Leadership | 01-10-2024 | 30-09-2027 | 3 | Active |
| PhD Aquaculture | 01-09-2026 | 31-08-2031 | 5 | Active |
| PhD Food Science | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Acquaculture | 01-09-2026 | 31-08-2029 | 3 | Active |
| PhD Chemistry | 01-04-2023 | 31-03-2028 | 5 | Active |
| PhD Clean Energy and Environment | 01-01-2025 | 31-12-2027 | 3 | Active |
| PhD Clinical Health Psychology | 01-10-2024 | 30-09-2027 | 3 | Active |
| PhD Clinical Optometry | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Clinical Psychology | 01-10-2024 | 30-09-2027 | 3 | Active |
| PhD Clothing and Textiles | 01-07-2024 | 01-07-2027 | 3 | Active |
| PhD Coastal Engineering | 01-01-2024 | 31-12-2026 | 3 | Active |
| PhD Cosmetic Science | 01-06-2025 | 31-05-2028 | 3 | Active |
| PhD Development Studies | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Economics | 01-10-2024 | 30-09-2029 | 5 | Active |
| PhD Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| PhD Educational Planning | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Educational Psychology | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD English Language | 01-01-2024 | 31-12-2028 | 5 | Active |
| PhD Environmental Science | 01-06-2025 | 31-05-2028 | 3 | Active |
| PhD Epidemiology | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Family Ecology | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Fisheries Science | 01-08-2023 | 31-07-2028 | 5 | Active |
| PhD Food and Nutrition | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Guidance and Counseling | 01-09-2025 | 31-08-2028 | 3 | Active |
| PhD Hospitality Management | 01-09-2023 | 31-08-2028 | 5 | Active |
| PhD ICT Education | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Industrial and Organizational Psychology | 01-10-2024 | 30-09-2027 | 3 | Active |
| PhD Information and Communication Technology | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Land Use and Environmental Science | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Literature in English | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Mathematics | 01-06-2023 | 31-05-2028 | 5 | Active |
| PhD Mathematics Education | 01-07-2024 | 30-06-2029 | 5 | Active |
| PhD Measurement and Evaluation | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Medical Laboratory Diagnostics | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Molecular Biology and Biotechnology | 01-06-2025 | 31-05-2028 | 3 | Active |
| PhD Molecular Biology and Biotechnology | 01-06-2025 | 31-05-2028 | 3 | Active |
| PhD Molecular Medicine | 01-06-2025 | 31-05-2028 | 3 | Active |
| PhD Oceanography and Limnology | 01-09-2021 | 31-08-2026 | 5 | Active |
| PhD Pathogens and Vector Biology | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Peace, Security and Development Studies | 01-10-2024 | 30-09-2027 | 3 | Active |
| PhD Physics | 01-01-2024 | 31-12-2028 | 5 | Active |
| PhD Population and Health | 01-09-2021 | 31-08-2026 | 5 | Active |
| PhD Public Health (Epidemiology and Biostatistics) | 01-10-2024 | 30-09-2027 | 3 | Active |
| PhD Science Education | 01-10-2024 | 30-09-2027 | 3 | Active |
| PhD Sexual Reproductive Health and Rights | 01-10-2024 | 30-09-2029 | 5 | Active |
| PhD Social Studies | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Sociology of Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Special Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Statistics | 01-09-2023 | 31-08-2028 | 5 | Active |
| Special POSTGRADUATE DIPLOMA IN EDUCATION | 01-04-2024 | 31-03-2027 | 3 | Active |
| Special PGD Education | 01-04-2024 | 31-03-2027 | 3 | Active |
