144
Total Programmes
144
Active Programmes
0
Expired Programmes
Programmes under: University for Development Studies
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| BA Community Development Studies | 01-01-2024 | 31-12-2026 | 3 | Active |
| BA French | 01-01-2024 | 31-12-2026 | 3 | Active |
| BA Gender and Development Studies | 01-01-2024 | 31-12-2026 | 3 | Active |
| BA History | 01-09-2025 | 31-08-2028 | 3 | Active |
| BA Journalism Studies | 01-04-2024 | 31-03-2027 | 3 | Active |
| BA Political Science | 01-04-2024 | 31-03-2027 | 3 | Active |
| BA Social Work | 01-06-2025 | 31-05-2028 | 3 | Active |
| BA Sociology | 01-01-2024 | 31-12-2026 | 3 | Active |
| Bachelor Dental Surgery | 01-01-2024 | 31-12-2026 | 3 | Active |
| Bachelor of Dental Surgery | 01-01-2024 | 31-12-2026 | 3 | Active |
| BEd Agricultural Science | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Arabic | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Basic Education - Sandwich | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Basic Education – Regular | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Biology | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Business Studies | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Chemistry | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Computing | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Dagbani | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Dagbani Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| BEd Early Childhood Education – Sandwich | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Early Childhood Education- Regular | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd English Language | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Family and Consumer Sciences | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd French | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Guidance and Counselling | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Health and Physical Education | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Inclusive and Special Education | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Information and Communication Technology | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Languages | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Mathematics | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Physics | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Science | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Social Studies | 01-01-2025 | 31-12-2027 | 3 | Active |
| BSc (Agricultural Tech.) | 01-09-2022 | 31-08-2027 | 5 | Active |
| BSc Agribusiness | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Agricultural and Food Economics | 01-01-2025 | 31-12-2027 | 3 | Active |
| BSc Agricultural Engineering | 01-07-2022 | 30-06-2027 | 5 | Active |
| BSc Agricultural Engineering with options (Farm Power and Machinery Engineering) | 01-07-2022 | 30-06-2027 | 5 | Active |
| BSc Agricultural Engineering with options (Food and Harvest Engineering) | 01-07-2022 | 30-06-2027 | 5 | Active |
| BSc Agricultural Engineering with options (Irrigation and drainage Engineering) | 01-07-2022 | 30-06-2027 | 5 | Active |
| BSc Agricultural Engineering with options (Soil and water Conservation Engineering) | 01-07-2022 | 30-06-2027 | 5 | Active |
| BSc Agricultural Technology | 01-09-2022 | 31-08-2027 | 5 | Active |
| BSc Aquaculture and Fisheries Science | 01-01-2023 | 31-12-2027 | 5 | Active |
| BSc Biochemistry | 01-01-2024 | 31-12-2026 | 3 | Active |
| BSc Biological Science | 01-09-2023 | 31-08-2026 | 3 | Active |
| BSc Chemical Science and Technology | 01-09-2025 | 31-08-2028 | 3 | Active |
| BSc Computer Science | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Computing Mathematics | 01-01-2025 | 31-12-2027 | 3 | Active |
| BSc Environmental Engineering | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Food Systems | 01-01-2024 | 31-12-2026 | 3 | Active |
| BSc Forensic Science | 01-07-2024 | 30-06-2027 | 3 | Active |
| BSc Geological Engineering | 01-01-2024 | 31-12-2026 | 3 | Active |
| BSc Land Administration | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Mathematics | 01-09-2023 | 31-08-2026 | 3 | Active |
| BSc Mental Health Nursing | 01-07-2024 | 30-06-2027 | 3 | Active |
| BSc Nurse Physician Anesthesia | 01-09-2024 | 31-08-2029 | 5 | Active |
| BSc Nurse Practitioner | 01-01-2023 | 31-12-2027 | 5 | Active |
| BSc Nursing | 01-01-2023 | 31-12-2027 | 5 | Active |
| BSc Physician Assistantship Anesthesia | 01-09-2024 | 31-08-2029 | 5 | Active |
| BSc Planning | 01-10-2024 | 30-09-2029 | 5 | Active |
| BSc Public Administration | 01-01-2026 | 31-12-2028 | 3 | Active |
| BSc Public Health with options (Environmental Health, Occupational Healthand Safety, Health Education and Promotion) | 01-06-2023 | 31-05-2028 | 5 | Active |
| BSc Statistics | 01-01-2024 | 31-12-2026 | 3 | Active |
| BSc Sustainable Development | 01-01-2024 | 31-12-2026 | 3 | Active |
| BSc Veterinary Nursing | 01-07-2024 | 30-06-2029 | 5 | Active |
| Diploma Development Education Studies | 01-09-2022 | 31-08-2027 | 5 | Active |
| Doctor Medical Laboratory Science | 01-09-2022 | 31-08-2027 | 5 | Active |
| Doctor Pharmacy (D.Pharm.) | 01-04-2024 | 31-03-2029 | 5 | Active |
| LLB Laws | 01-01-2025 | 31-12-2027 | 3 | Active |
| MA Development Education Studies | 01-09-2021 | 31-08-2026 | 5 | Active |
| MA Development Sociology | 01-04-2024 | 31-03-2027 | 3 | Active |
| Master Health Professionals Education | 01-01-2024 | 31-12-2026 | 3 | Active |
| Master of Health Professions Education | 01-01-2024 | 31-12-2026 | 3 | Active |
| Master Public Health (Maternal and Child Health) | 12-10-2023 | 11-10-2028 | 5 | Active |
| Masters in Professional Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| MB ChB Bachelor of Medicine and Bachelor of Surgery | 01-09-2024 | 31-08-2029 | 5 | Active |
| MB ChB Bachelor of Medicine and Bachelor of Surgery - Graduate Entry | 01-07-2024 | 30-06-2027 | 3 | Active |
| MBA Accounting | 01-07-2024 | 30-06-2027 | 3 | Active |
| MBA Finance | 01-07-2024 | 30-06-2027 | 3 | Active |
| MBA Health Service Administration | 01-07-2024 | 30-06-2027 | 3 | Active |
| MBA Management Information Systems | 01-07-2024 | 30-06-2027 | 3 | Active |
| MBA Procurement and Supply Chain Management | 01-10-2024 | 30-09-2027 | 3 | Active |
| MBChB Bachelor Medicine, Bachelor Surgery | 01-01-2025 | 31-12-2029 | 5 | Active |
| MBChB Medicine, Bachelor Surgery | 01-09-2024 | 31-08-2029 | 5 | Active |
| MCom Procurement and Supply Chain Management | 01-01-2024 | 31-12-2026 | 3 | Active |
| MEd Early Childhood Care and Education | 01-06-2025 | 31-05-2028 | 3 | Active |
| MEd Educational Management and Planning | 01-04-2024 | 31-03-2029 | 5 | Active |
| MEd Training and Development | 20-09-2021 | 19-09-2026 | 5 | Active |
| MPA Public Administration | 01-01-2025 | 31-12-2027 | 3 | Active |
| MPEL Master of Professional Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPhil Agricultural Economics | 01-09-2022 | 31-08-2027 | 5 | Active |
| MPhil Agricultural Science Education | 01-09-2021 | 31-08-2026 | 5 | Active |
| MPhil Agroforestry and Dryland Conversation | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Biotechnology | 01-09-2022 | 31-08-2027 | 5 | Active |
| MPhil Clinical MicroBiology | 01-09-2023 | 31-08-2026 | 3 | Active |
| MPhil Clinical Sciences | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Development Education Studies | 01-09-2021 | 31-08-2026 | 5 | Active |
| MPhil Development Sociology | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Early Childhood Care and Education | 01-06-2025 | 31-05-2028 | 3 | Active |
| MPhil Economic Development Policy | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPhil Education Management and Policy Studies | 01-01-2026 | 31-12-2028 | 3 | Active |
| MPhil Educational Management and Planning | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Fisheries Science | 01-01-2023 | 31-12-2027 | 5 | Active |
| MPhil Food Science and Technology | 01-01-2025 | 31-12-2027 | 3 | Active |
| MPhil Integrated Water Resource Management | 01-01-2025 | 31-12-2027 | 3 | Active |
| MPhil Nursing | 01-04-2024 | 31-03-2027 | 3 | Active |
| Mphil Phil. Agroforestry and Dryland Conversation | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Public Administration | 01-01-2026 | 31-12-2028 | 3 | Active |
| MPhil Soil and Water Conservation and Management | 01-09-2021 | 31-08-2026 | 5 | Active |
| MPhil Statistics | 01-04-2027 | 31-03-2027 | 0 | Active |
| MPhil Sustainable Agriculture and Food Systems | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Accounting | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Biotechnology | 01-09-2022 | 31-08-2027 | 5 | Active |
| MSc Development Finance | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Economic Development Policy | 01-01-2024 | 31-12-2026 | 3 | Active |
| MSc Entrepreneurship and Innovation | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Food Science and Technology | 01-01-2025 | 31-12-2027 | 3 | Active |
| MSc Mathematics | 01-04-2027 | 31-03-2027 | 0 | Active |
| MSc Nursing | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Soil and Water Conservation and Management | 01-09-2021 | 31-08-2026 | 5 | Active |
| MSc Statistics | 01-04-2027 | 31-03-2027 | 0 | Active |
| PGD Mathematics | 01-04-2024 | 31-03-2027 | 3 | Active |
| PGD Professional Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| PGDEL Postgraduate Diploma in Professional Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| PhD Agricultural Economics | 01-09-2022 | 31-08-2027 | 5 | Active |
| PhD Agroforestry and Dryland Conversation | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Biotechnology | 01-09-2022 | 31-08-2027 | 5 | Active |
| PhD Clinical MicroBiology | 01-09-2023 | 31-08-2026 | 3 | Active |
| PhD Development Sociology | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Economic Development Policy | 01-01-2024 | 31-12-2026 | 3 | Active |
| PhD Education Management and Policy Studies | 01-01-2026 | 31-12-2028 | 3 | Active |
| PhD Food Science and Technology | 01-01-2025 | 31-12-2027 | 3 | Active |
| PhD Integrated Water Resource Management | 01-01-2025 | 31-12-2027 | 3 | Active |
| PhD Mathematics | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Public Health | 01-01-2025 | 31-12-2027 | 3 | Active |
| PhD Statistics | 01-04-2027 | 31-03-2027 | 0 | Active |
| Post Graduate Diploma in Statistics | 01-04-2024 | 31-03-2027 | 3 | Active |
| Post Graduate Diploma Statistics | 01-04-2024 | 31-03-2027 | 3 | Active |
| Post-Dip Basic Education - Regular | 01-01-2025 | 31-12-2027 | 3 | Active |
| Post-Dip Basic Education – Sandwich | 01-01-2025 | 31-12-2027 | 3 | Active |
| Post-Dip Early Childhood Education – Regular | 01-01-2025 | 31-12-2027 | 3 | Active |
| Post-Dip Early Childhood Education – Sandwich | 01-01-2025 | 31-12-2027 | 3 | Active |
| Postgraduate Certificate in Professional Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
