359
Total Programmes
359
Active Programmes
0
Expired Programmes
Programmes under: Kwame Nkrumah University of Science and Technology
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| B, Sc. Pharmaceutical Supply Chain Management | 01-09-2023 | 31-08-2026 | 3 | Active |
| BA Geography and Rural Development | 01-04-2024 | 31-03-2029 | 5 | Active |
| BA History | 01-06-2023 | 31-05-2028 | 5 | Active |
| BA Linguistics | 01-04-2024 | 31-03-2027 | 3 | Active |
| BA Media and Communication Studies | 01-01-2024 | 31-12-2026 | 3 | Active |
| BA Metal Product Design Technology | 13-07-2024 | 12-07-2029 | 5 | Active |
| BA Publishing Studies | 01-06-2023 | 31-05-2028 | 5 | Active |
| BA Religion and Human Development | 01-09-2024 | 31-08-2029 | 5 | Active |
| BA Social Work | 01-09-2024 | 31-08-2029 | 5 | Active |
| BA Sociology | 01-09-2024 | 31-08-2029 | 5 | Active |
| BA Tourism and Culture | 01-07-2024 | 30-06-2029 | 5 | Active |
| Bachelor Doctor of Pharmacy (Pharm. D) | 01-07-2024 | 30-06-2029 | 5 | Active |
| Bachelor Doctor of Pharmacy (Pharm. D) - Graduate Entry | 01-09-2025 | 31-08-2028 | 3 | Active |
| Bachelor Medicine and Bachelor Surgery (MB ChB) | 01-09-2021 | 31-08-2026 | 5 | Active |
| Bachelor Public Administration | 01-07-2024 | 30-06-2027 | 3 | Active |
| BEd Art and Design Technology | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Biology | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Chemistry | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Information and Communication Technology | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd Mathematics | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd STEM (Aviation and Aerospace) | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd STEM (Biomedical Sciences) | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd STEM (Manufacturing) | 01-01-2025 | 31-12-2027 | 3 | Active |
| BEd STEM (Robotics) | 01-01-2025 | 31-12-2027 | 3 | Active |
| BFA Ceramics | 01-04-2024 | 31-03-2029 | 5 | Active |
| BFA Fine Art and Curatorial Practices | 01-06-2023 | 31-05-2028 | 5 | Active |
| BSc Aerospace Engineering | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Agribusiness Management | 01-01-2025 | 31-12-2029 | 5 | Active |
| BSc Agricultural Biotechnology | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Architecture | 19-04-2024 | 31-03-2029 | 4 | Active |
| BSc Automobile Enginering | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Biochemistry | 01-01-2025 | 31-12-2029 | 5 | Active |
| BSc Biochemistry (Biotechnology) | 01-10-2024 | 30-09-2029 | 5 | Active |
| BSc Biochemistry (Clinical) | 01-10-2024 | 30-09-2029 | 5 | Active |
| BSc Biomedical Engineering | 01-09-2023 | 31-08-2028 | 5 | Active |
| BSc Business Administration (Accounting) | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Business Administration - International Business | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Business Administration - Logistics and Supply Chain Management | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Business Administration - Management | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Business Administration - Marketing | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Business Administration -Human Resource Management | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Business Administration- Business Information Technology | 01-09-2022 | 31-08-2027 | 5 | Active |
| BSc Ceramics Technology | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Chemical Engineering | 01-08-2023 | 31-07-2028 | 5 | Active |
| BSc Civil Engineering - Obuasi Campus | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Computer Science | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Computer Science - IDL | 01-09-2025 | 31-08-2028 | 3 | Active |
| BSc Construction Technology and Management | 01-01-2024 | 31-12-2029 | 6 | Active |
| BSc Construction Technology and Management - IDL | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Dietetics | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Disability, Rehabilitation and Development | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Environmental Science | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Fashion Design | 01-09-2021 | 01-07-2026 | 4 | Active |
| BSc Food Science & Technology | 01-09-2023 | 31-08-2028 | 5 | Active |
| BSc Forest Reources Technology | 01-09-2022 | 31-08-2027 | 5 | Active |
| BSc Geological Engineering | 01-02-2022 | 31-01-2027 | 5 | Active |
| BSc Geomatic Engineering | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Herbal Medicine | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Human Nutrition | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Human Settlement Planning | 01-01-2024 | 31-12-2028 | 5 | Active |
| BSc Industrial Engineering | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Information Technology | 01-07-2024 | 30-06-2027 | 3 | Active |
| BSc Land Economy | 01-07-2021 | 30-06-2026 | 5 | Active |
| BSc Marine Engineering | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Materials Engineering | 01-09-2023 | 31-08-2028 | 5 | Active |
| BSc Mathematics | 01-09-2022 | 31-08-2027 | 5 | Active |
| BSc Mechanical Engineering | 01-09-2025 | 31-08-2030 | 5 | Active |
| BSc Medical Imaging | 01-06-2023 | 31-05-2028 | 5 | Active |
| BSc Medical Laboratory Science | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Metallurgical Engineering | 01-06-2025 | 31-05-2028 | 3 | Active |
| BSc Meteorological and Climate Science | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Midwifery | 01-09-2025 | 31-08-2028 | 3 | Active |
| BSc Natural Resource Management | 01-04-2024 | 31-03-2029 | 5 | Active |
| BSc Nursing | 01-09-2024 | 31-08-2029 | 5 | Active |
| BSc Nursing (Sandwich) | 01-09-2023 | 31-08-2026 | 3 | Active |
| BSc Petrochemical Engineering | 01-08-2023 | 31-07-2028 | 5 | Active |
| BSc Petroleum Engineering | 01-06-2023 | 31-05-2028 | 5 | Active |
| BSc Physics | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Public Health Nursing (Sandwich) [Formerly Community Health Nursing (Sandwich)] | 01-01-2023 | 31-12-2026 | 4 | Active |
| BSc Real Estate | 01-07-2024 | 30-06-2029 | 5 | Active |
| BSc Science Laboratory Technology | 01-09-2026 | 31-08-2031 | 5 | Active |
| BSc Statistics | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Textile Design and Technology | 01-10-2024 | 30-09-2029 | 5 | Active |
| Diploma Architectural Technology - IDL | 15-09-2023 | 14-09-2028 | 5 | Active |
| Diploma Health Information Management - IDL | 01-04-2024 | 31-03-2027 | 3 | Active |
| Diploma Medical Laboratory Science - IDL | 01-04-2024 | 31-03-2027 | 3 | Active |
| Doctor Optometry | 01-09-2023 | 31-08-2028 | 5 | Active |
| Doctor Veterinary Medicine (DVM) | 01-01-2026 | 31-12-2030 | 5 | Active |
| Environmental Resource Management | 01-01-2024 | 31-12-2028 | 5 | Active |
| LLB Laws | 01-09-2021 | 31-08-2026 | 5 | Active |
| MA Political Science | 01-04-2024 | 31-03-2027 | 3 | Active |
| MA Religion and Human Development | 01-01-2024 | 31-12-2028 | 5 | Active |
| MA Sociology | 01-09-2024 | 31-08-2029 | 5 | Active |
| Master Of Professional Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| Master of Public Administration | 01-01-2025 | 31-12-2029 | 5 | Active |
| Masters Architecture | 01-09-2024 | 31-08-2029 | 5 | Active |
| MBA Accounting | 01-04-2024 | 31-03-2029 | 5 | Active |
| MBA Entrepreneurship | 01-09-2024 | 31-08-2029 | 5 | Active |
| MBA Finance | 01-04-2024 | 31-03-2029 | 5 | Active |
| MBChB Medicine and Bachelor of Surgery | 01-09-2021 | 31-08-2026 | 5 | Active |
| MEd Educational Planning Administration | 01-01-2024 | 31-12-2028 | 5 | Active |
| MEd Mathematics Education (Sandwich) | 01-04-2024 | 31-03-2027 | 3 | Active |
| MEng Oil and Gas | 01-07-2024 | 30-06-2027 | 3 | Active |
| MFA Ceramics | 01-09-2023 | 31-08-2028 | 5 | Active |
| MFA Fine Art and Curatorial Practices | 01-06-2023 | 31-05-2028 | 5 | Active |
| MFA Jewellery and Metalsmithing | 01-09-2023 | 31-08-2028 | 5 | Active |
| MFA Textile Design | 01-08-2023 | 31-07-2028 | 5 | Active |
| MPH Global Health and Non-Communicable Disease | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPH Health Services Planning and Management | 01-09-2022 | 31-08-2027 | 5 | Active |
| MPH Health Systems Research and Management | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPH Population, Family and Reproductive Health | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Actuarial Science | 01-01-2024 | 31-12-2028 | 5 | Active |
| MPhil African Art and Culture | 01-06-2023 | 31-05-2028 | 5 | Active |
| MPhil Agricultural Economics | 01-01-2024 | 31-12-2028 | 5 | Active |
| MPhil Agro Environmental Engineering | 01-06-2023 | 31-05-2028 | 5 | Active |
| MPhil Agroforestry | 01-04-2019 | 31-03-2029 | 10 | Active |
| MPhil Agronomy | 01-09-2023 | 31-08-2028 | 5 | Active |
| MPhil Animal Nutrition | 01-01-2024 | 31-12-2029 | 6 | Active |
| MPhil Animal Production Physiology | 01-01-2022 | 31-12-2026 | 5 | Active |
| MPhil Applied Mathematics | 01-06-2023 | 31-05-2028 | 5 | Active |
| MPhil Applied Statistics -IDL | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Architectural Studies | 01-09-2024 | 31-08-2029 | 5 | Active |
| MPhil Art Education | 01-06-2023 | 31-05-2028 | 5 | Active |
| MPhil Bio-Engineering | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Biochemistry | 01-07-2024 | 30-06-2029 | 5 | Active |
| MPhil Biodata Analytics and Computational Genomics | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPhil Biomedical Data Science - Computational Biology | 01-09-2025 | 31-08-2028 | 3 | Active |
| MPhil Biomedical Data Science - Public Health | 01-09-2025 | 31-08-2028 | 3 | Active |
| MPhil Biotechnology | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Building Technology | 01-09-2023 | 31-08-2028 | 5 | Active |
| MPhil Business Consulting and Enterprise Risk Management - IDL | 01-09-2025 | 31-08-2028 | 3 | Active |
| MPhil Business Management | 01-07-2026 | 30-06-2031 | 5 | Active |
| MPhil Chemical Engineering | 01-08-2023 | 31-07-2028 | 5 | Active |
| MPhil Chemical Pathology | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Clinical Exercise and Rehabilitation | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Clinical Microbiology | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Clinical Pharmacy | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Clinical Psychology | 01-06-2025 | 31-05-2028 | 3 | Active |
| MPhil Computer Engineering | 01-09-2024 | 31-08-2029 | 5 | Active |
| MPhil Computer Science | 01-09-2024 | 31-08-2029 | 5 | Active |
| MPhil Construction Management | 01-12-2023 | 01-12-2028 | 5 | Active |
| MPhil Counselling Psychology | 01-06-2025 | 31-05-2028 | 3 | Active |
| MPhil Cyber Security and Digital Forensics | 01-01-2025 | 31-12-2027 | 3 | Active |
| MPhil Development Planning and Management | 01-01-2023 | 31-12-2027 | 5 | Active |
| MPhil Disability, Rehabilitation and Development | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Ecology | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Educational Innovation and Leadership Science (IDL) | 01-09-2021 | 31-08-2026 | 5 | Active |
| MPhil Educational Planning and Administration | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPhil Electrical Power System Engineering | 01-01-2025 | 31-12-2027 | 3 | Active |
| MPhil Environmental Physics | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Environmental Resources Management | 01-01-2024 | 31-12-2028 | 5 | Active |
| MPhil Field Epidemiology and Applied Biostatistics | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Finance | 01-06-2023 | 31-05-2028 | 5 | Active |
| MPhil Fisheries Management | 01-01-2024 | 31-12-2028 | 5 | Active |
| MPhil Food Science and Technology | 01-01-2024 | 31-12-2028 | 5 | Active |
| MPhil French and Francophone Studies | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Fruit Crops | 01-09-2023 | 31-08-2028 | 5 | Active |
| MPhil Geographic Information Systems | 11-05-2023 | 10-05-2028 | 5 | Active |
| MPhil Geography and Rural Development | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Geological Engineering | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Geomatic Engineering | 11-05-2023 | 10-05-2028 | 5 | Active |
| MPhil Geophysics | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Geotechnical Engineering | 30-06-2027 | 0 | Active | |
| MPhil Haematology | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Health Economics and Decision Science | 01-06-2025 | 31-05-2028 | 3 | Active |
| MPhil Health Systems Research and Management | 01-09-2023 | 31-08-2026 | 3 | Active |
| MPhil Human Anatomy and Cell Biology (Morphological Diagnostics)) | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Human Anatomy and Forensics Science | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Human Physiology | 01-09-2021 | 31-08-2026 | 5 | Active |
| MPhil ICT Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Information Systems | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Information Technology | 31-07-2021 | 30-07-2026 | 5 | Active |
| MPhil Landscape Studies | 01-10-2024 | 30-09-2029 | 5 | Active |
| MPhil Limnology and Fisheries | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Logistics and Supply Chain Management (IDL) | 01-09-2024 | 31-08-2029 | 5 | Active |
| MPhil Materials Engineering | 01-08-2023 | 31-07-2028 | 5 | Active |
| MPhil Mathematical Statistics | 01-01-2024 | 31-12-2028 | 5 | Active |
| MPhil Mathematics Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Meat Science | 01-06-2023 | 31-05-2028 | 5 | Active |
| MPhil Mechanical Engineering | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Medical Imaging | 01-06-2023 | 31-05-2028 | 5 | Active |
| MPhil Meteorology and Climate Science | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Microbiology | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Molecular Medicine | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Natural Resource and Environmental Governance | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Nuclear Science and Technology | 01-09-2023 | 31-08-2028 | 5 | Active |
| MPhil One Health | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPhil Parasitology | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Petroleum Engineering | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Pharmaceutical Microbiology | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Pharmaceutics | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Pharmacognosy | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Planning | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Political Science | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Post Harvest Technology | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Procurement and Supply Chain Management | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Project Management | 01-04-2019 | 31-03-2029 | 10 | Active |
| MPhil Publishing Studies | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Religion and Human Development | 01-01-2024 | 31-12-2028 | 5 | Active |
| MPhil Science Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Seed Science and Technology | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Silviculture and Forest Management | 01-04-2020 | 31-03-2029 | 9 | Active |
| MPhil Soil and Water Engineering | 01-06-2023 | 31-05-2028 | 5 | Active |
| MPhil Strategic Marketing | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Sustainable and Integrated Rural Development | 01-06-2025 | 31-05-2028 | 3 | Active |
| MPhil Transportation Planning | 01-04-2024 | 31-03-2027 | 3 | Active |
| MPhil Urban Management Studies | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Vegetable Crop Production | 01-04-2024 | 31-03-2029 | 5 | Active |
| MPhil Vision Science | 01-01-2024 | 31-12-2026 | 3 | Active |
| MPhil Wildlife and Range Management | 01-06-2023 | 31-05-2028 | 5 | Active |
| MPhil Wood Science and Technology | 01-04-2024 | 31-03-2029 | 5 | Active |
| MSc Agribusiness Management | 01-01-2025 | 31-12-2027 | 3 | Active |
| MSc Agricultural Extension and Development Communication | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Agricultural Extension and Development Communication - IDL | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Agricultural Supply Chain Management | 01-09-2023 | 31-08-2026 | 3 | Active |
| MSc Air Transportation and Aviation Management | 12-10-2023 | 11-10-2028 | 5 | Active |
| MSc Applied Statistics - IDL | 01-10-2024 | 30-09-2027 | 3 | Active |
| MSc Architectural Studies | 01-09-2024 | 31-08-2029 | 5 | Active |
| MSc Audiology | 12-10-2023 | 11-10-2028 | 5 | Active |
| MSc Biodata Analytics and Computational Genomics | 01-01-2024 | 31-12-2026 | 3 | Active |
| MSc Biological Sciences - DL | 01-09-2024 | 31-08-2029 | 5 | Active |
| MSc Business and Data Analytics | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc CLINICAL PHARMACY | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Computer Engineering | 01-08-2023 | 31-07-2028 | 5 | Active |
| MSc Computer Science | 01-09-2024 | 31-08-2029 | 5 | Active |
| MSc Construction Management | 01-12-2021 | 01-11-2026 | 4 | Active |
| MSc Corporate Governance and Strategy | 01-04-2024 | 31-03-2029 | 5 | Active |
| MSc Cyber Security and Digital Foensics | 01-01-2025 | 31-12-2027 | 3 | Active |
| MSc Development Finance - IDL | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Development Management - IDL | 01-08-2021 | 31-07-2026 | 5 | Active |
| MSc Development Planning and Management | 01-01-2023 | 31-12-2027 | 5 | Active |
| MSc Development Planning and Management - Weekend | 01-01-2023 | 31-12-2027 | 5 | Active |
| MSc Development Policy and Planning | 01-01-2025 | 31-12-2029 | 5 | Active |
| MSc Disaster Prevention and Management | 01-09-2025 | 31-08-2028 | 3 | Active |
| MSc Educational Innovation and Leadership Science (IDL) | 01-09-2021 | 31-08-2026 | 5 | Active |
| MSc Energy and Resource Economics | 01-04-2024 | 31-03-2029 | 5 | Active |
| MSc Environmental Sanitation and Waste Management | 01-01-2024 | 31-12-2026 | 3 | Active |
| MSc Facilities Management | 01-04-2024 | 31-03-2029 | 5 | Active |
| MSc Finance | 01-06-2023 | 31-05-2028 | 5 | Active |
| MSc Food Science and Technology | 01-01-2024 | 31-12-2028 | 5 | Active |
| MSc Geographic Information Systems | 11-05-2023 | 10-05-2028 | 5 | Active |
| MSc Geography and Sustainable Development -IDL | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Geological Engineering | 01-04-2024 | 31-03-2029 | 5 | Active |
| MSc Geophysical Engineering | 01-04-2024 | 31-03-2029 | 5 | Active |
| MSc Geotechnical Engineering | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Health Economics and Policy | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Health Entrepreneurship | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Health Services Planning and Management | 01-09-2022 | 31-08-2027 | 5 | Active |
| MSc HealthCare Supply Chain Management | 01-09-2023 | 31-08-2026 | 3 | Active |
| MSc Information Technology | 01-08-2021 | 31-07-2026 | 5 | Active |
| MSc Insurance - IDL | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Land Governance and Policy | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc LOGISTICS AND SUPPLY CHAIN MANAGEMENT (IDL) | 01-04-2024 | 31-03-2029 | 5 | Active |
| MSc Management Information Systems | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Marketing Analytics | 01-04-2023 | 31-03-2027 | 4 | Active |
| MSc Occupational and Environmental Health and Safety | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Petroleum Engineering | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Petroleum Geoscience | 01-04-2024 | 31-03-2029 | 5 | Active |
| MSc Pharmaceutical Technology | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Planning | 01-04-2024 | 31-03-2029 | 5 | Active |
| MSc Population, Family and Reproductive Health | 01-04-2024 | 31-03-2029 | 5 | Active |
| MSc Procurement and Supply Chain Management | 01-04-2024 | 31-03-2029 | 5 | Active |
| MSc Procurement and Supply Chain Management - IDL | 01-10-2024 | 30-09-2027 | 3 | Active |
| MSc Project Management | 01-07-2024 | 30-06-2029 | 5 | Active |
| MSc Project Management -IDL | 01-10-2024 | 30-09-2027 | 3 | Active |
| MSc Real Estate | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Road and Transportation Engineering | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Strategic Management and Leadership - IDL | 01-04-2024 | 31-03-2029 | 5 | Active |
| MSc Strategic Marketing - IDL | 01-10-2024 | 30-09-2029 | 5 | Active |
| MSc Transport Management and Leadership | 01-06-2025 | 31-05-2028 | 3 | Active |
| MSc Transportation Planning | 01-04-2024 | 31-03-2029 | 5 | Active |
| MSc Urban Management Studies | 01-07-2024 | 30-06-2027 | 3 | Active |
| PGCEL Postgraduate Certificate in Professional Educational Leadership | 01-01-2024 | 31-12-2026 | 3 | Active |
| PhD African Art and Culture | 01-06-2023 | 31-05-2028 | 5 | Active |
| PhD Agribusiness Management | 01-01-2025 | 31-12-2027 | 3 | Active |
| PhD Agricultural Economics | 01-01-2024 | 31-12-2026 | 3 | Active |
| PhD Agro Environmental Engineering | 01-06-2023 | 31-05-2028 | 5 | Active |
| PhD Agroforestry | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Agronomy | 01-09-2023 | 31-08-2028 | 5 | Active |
| PhD Animal Nutrition | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Animal Production Physiology | 01-01-2022 | 31-12-2026 | 5 | Active |
| PhD Applied Mathematics | 01-06-2023 | 31-05-2028 | 5 | Active |
| PhD Applied Mathematics | 01-06-2023 | 31-05-2028 | 5 | Active |
| PhD Architecture | 01-09-2024 | 31-08-2029 | 5 | Active |
| PhD Art Education | 01-06-2023 | 31-05-2028 | 5 | Active |
| PhD Biochemistry | 01-10-2024 | 30-09-2029 | 5 | Active |
| PhD Biodata Analytics and Computational Genomics | 01-01-2024 | 31-12-2026 | 3 | Active |
| PhD Biomedical Data Science - Computational Biology | 01-09-2025 | 31-08-2028 | 3 | Active |
| PhD Biomedical Data Science - Computational Imaging | 01-09-2025 | 31-08-2028 | 3 | Active |
| PhD Biomedical Data Science - Public Health | 01-09-2025 | 31-08-2028 | 3 | Active |
| PHD Biotechnology | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Building Technology | 01-09-2024 | 31-08-2029 | 5 | Active |
| PhD Business and Management | 01-07-2021 | 30-06-2026 | 5 | Active |
| PhD Chemical Engineering | 01-04-2023 | 31-07-2028 | 5 | Active |
| PhD Chemical Pathology | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Climate Change and Land Use | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Clinical Microbiology | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Clinical Pharmacy | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Computer Engineering | 01-08-2023 | 31-07-2028 | 5 | Active |
| PhD Construction Management | 01-12-2023 | 30-11-2028 | 5 | Active |
| PhD Crop Protection | 01-09-2023 | 31-08-2028 | 5 | Active |
| PhD Ecology | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Educational Planning and Administration | 01-01-2024 | 31-12-2026 | 3 | Active |
| PhD Electrical Engineering | 01-01-2025 | 31-12-2027 | 3 | Active |
| PhD Entomology | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Environmental Physics | 01-07-2024 | 30-06-2029 | 5 | Active |
| PhD Environmental Sanitation and Waste Management | 01-01-2024 | 31-12-2026 | 3 | Active |
| PhD Fine Art and Curatorial Practices | 01-06-2023 | 31-05-2028 | 5 | Active |
| PhD Fisheries Management | 01-01-2024 | 31-12-2028 | 5 | Active |
| PhD Food and Postharvest Engineering | 01-12-2024 | 30-11-2029 | 5 | Active |
| PhD Food Safety | 01-01-2024 | 31-12-2026 | 3 | Active |
| PhD Food Science and Technology | 01-01-2024 | 31-12-2028 | 5 | Active |
| PhD French and Francophone Studies | 01-10-2024 | 30-09-2027 | 3 | Active |
| PhD Fruit Crops | 01-01-2023 | 31-12-2028 | 6 | Active |
| PhD Geography and Rural Development | 01-04-2020 | 31-03-2029 | 9 | Active |
| PhD Geological Engineering | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Geomatic Engineering | 11-05-2023 | 10-05-2028 | 5 | Active |
| PHD Haematology | 01-07-2024 | 30-06-2027 | 3 | Active |
| PHD Highway and Transport Engineering | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Human Anantomy and Cell Biology | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Human Nutrition | 01-09-2025 | 31-08-2028 | 3 | Active |
| PhD ICT Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Land Management and Governance | 01-01-2024 | 31-12-2026 | 3 | Active |
| PhD Landscape Studies | 01-10-2024 | 30-09-2029 | 5 | Active |
| PhD Law | 01-08-2023 | 31-07-2028 | 5 | Active |
| PhD Materials Engineering | 12-10-2023 | 11-10-2028 | 5 | Active |
| PhD Materials Science | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Mathematical Statistics | 01-01-2024 | 31-12-2028 | 5 | Active |
| PhD Mathematics Education | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Meat Science | 01-01-2024 | 31-12-2028 | 5 | Active |
| PhD Mechanical Engineering | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Medical Imaging | 01-06-2023 | 31-05-2028 | 5 | Active |
| PhD Meteorology and Climate Science | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Molecular Medicine | 01-04-2023 | 31-03-2028 | 5 | Active |
| PhD Nursing | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Parasitology | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Petroleum Engineering | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Pharmaceutical Microbiology | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Pharmaceutics | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Pharmacognosy | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Planning | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Plant Breeding | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Political Science | 01-04-2024 | 31-03-2027 | 3 | Active |
| PhD Post Harvest Technology | 01-04-2024 | 31-03-2029 | 5 | Active |
| PhD Public Health | 01-07-2024 | 30-06-2029 | 5 | Active |
