25
Total Programmes
25
Active Programmes
0
Expired Programmes
Programmes under: Ghana Institute of Management and Public Administration
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| Doctorate Management | 01-10-2022 | 31-10-2027 | 5 | Active |
| Executive Master's Business Administration | 01-01-2024 | 31-12-2028 | 5 | Active |
| LLB Laws | 01-01-2023 | 31-12-2027 | 5 | Active |
| LLM Dispute Resolution Law and Practice | 01-09-2023 | 31-08-2026 | 3 | Active |
| LLM International Criminal Law and Justice | 01-09-2023 | 31-08-2026 | 3 | Active |
| LLM International Trade and Business Law | 01-09-2023 | 31-08-2026 | 3 | Active |
| LLM Law - General | 01-09-2023 | 31-08-2026 | 3 | Active |
| Master Public Health (MPH) | 01-04-2022 | 31-03-2027 | 5 | Active |
| Master's Accounting and Finance | 01-08-2023 | 31-07-2028 | 5 | Active |
| Master's Business Administration | 15-08-2024 | 14-08-2029 | 5 | Active |
| Master's Human Resource Management | 01-08-2023 | 31-07-2028 | 5 | Active |
| Master's Marketing | 01-08-2023 | 31-07-2028 | 5 | Active |
| Master's Project Management | 01-08-2023 | 31-07-2028 | 5 | Active |
| MPhil Public Health | 01-04-2022 | 31-03-2027 | 5 | Active |
| MSc Development Finance | 12-10-2023 | 11-10-2028 | 5 | Active |
| MSc Economic Policy | 01-04-2022 | 31-03-2027 | 5 | Active |
| MSc Energy Economics | 01-04-2022 | 31-03-2027 | 5 | Active |
| MSc Financial Economics | 12-10-2023 | 11-10-2028 | 5 | Active |
| MSc Industrial Analytics | 12-10-2023 | 11-10-2028 | 5 | Active |
| PhD Business Administration (Accounting) | 15-09-2023 | 14-09-2028 | 5 | Active |
| PhD Business Administration - Finance | 15-09-2023 | 14-09-2028 | 5 | Active |
| PhD Business Administration - Management | 15-09-2023 | 14-09-2028 | 5 | Active |
| PhD Business Administration - Marketing | 15-09-2023 | 14-09-2028 | 5 | Active |
| PhD Business Administration - Project Management | 15-09-2023 | 14-09-2028 | 5 | Active |
| PhD Business Administration - Supply Chain Management | 15-09-2023 | 14-09-2028 | 5 | Active |
