54
Total Programmes
54
Active Programmes
0
Expired Programmes
Programmes under: Tamale Technical University
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| BSc Taxation | 01-01-2025 | 31-12-2027 | 3 | Active |
| BTech Actuarial Science | 01-01-2025 | 31-12-2027 | 3 | Active |
| BTech Agribusiness | 01-01-2024 | 31-12-2026 | 3 | Active |
| BTech Agricultural Engineering | 15-09-2023 | 14-09-2028 | 5 | Active |
| BTech Art and Design Innovation | 01-01-2024 | 31-12-2026 | 3 | Active |
| BTech Automotive Engineering | 01-01-2025 | 31-12-2029 | 5 | Active |
| BTech BTECH-HEALTH INFORMATION MANAGEMENT | 01-01-2026 | 31-12-2028 | 3 | Active |
| BTech Civil Engineering | 01-07-2024 | 30-06-2027 | 3 | Active |
| BTech Digital Marketing | 01-07-2024 | 30-06-2027 | 3 | Active |
| BTech Electrical and Electronic Engineering | 01-01-2025 | 31-12-2029 | 5 | Active |
| BTech Fashion and Design | 01-01-2025 | 31-12-2027 | 3 | Active |
| BTech Food Science and Technology | 01-04-2025 | 31-03-2030 | 5 | Active |
| BTech Graphic Communication Design | 01-07-2024 | 30-06-2027 | 3 | Active |
| BTech Health Promotion | 01-04-2024 | 31-03-2027 | 3 | Active |
| BTech Mechanical Engineering | 24-06-2025 | 23-06-2030 | 5 | Active |
| BTech Media and Communication Studies | 01-07-2024 | 30-06-2027 | 3 | Active |
| BTech Medical Laboratory Science | 01-09-2025 | 31-08-2028 | 3 | Active |
| BTech Petroleum Marketing | 01-07-2024 | 30-06-2027 | 3 | Active |
| Dip DIPLOMA OF TECHNOLOGY IN AGRIBUSINESS | 15-05-2026 | 14-05-2029 | 3 | Active |
| Diploma Actuarial Science | 01-01-2025 | 31-12-2027 | 3 | Active |
| Diploma Digital Marketing | 01-01-2025 | 31-12-2027 | 3 | Active |
| Diploma Fashion and Design | 01-01-2025 | 31-12-2027 | 3 | Active |
| Diploma Logistics and Procurement Management (2-yr) | 01-07-2024 | 30-06-2027 | 3 | Active |
| Diploma Taxation | 01-01-2025 | 31-12-2027 | 3 | Active |
| Diploma Technology in Business Management | 01-07-2024 | 30-06-2027 | 3 | Active |
| Diploma Technology in Entrepreneurship and Innovation Management | 01-01-2025 | 31-12-2029 | 5 | Active |
| Diploma Technology in Water and Sanitation Engineering | 01-10-2024 | 30-09-2027 | 3 | Active |
| DTech Geographic Information System | 01-12-2023 | 30-11-2028 | 5 | Active |
| HND Accounting | 01-06-2023 | 31-05-2028 | 5 | Active |
| HND Automotive Engineering | 01-01-2026 | 31-12-2030 | 5 | Active |
| HND Civil Engineering | 01-10-2024 | 30-09-2027 | 3 | Active |
| HND Electrical and Electronic Engineering | 01-09-2025 | 31-08-2030 | 5 | Active |
| HND Entrepreneurship and Innovation Management | 01-01-2025 | 31-12-2029 | 5 | Active |
| HND Food Technology | 01-01-2025 | 31-12-2029 | 5 | Active |
| HND Information Communication Technology | 01-10-2024 | 30-09-2027 | 3 | Active |
| HND Marketing | 01-06-2023 | 31-05-2028 | 5 | Active |
| HND Mechanical Engineering (Welding and Fabrication option ) | 01-01-2025 | 31-12-2029 | 5 | Active |
| HND Statistics | 01-09-2023 | 31-08-2028 | 5 | Active |
| HND Tropical Agriculture | 01-06-2025 | 31-05-2028 | 3 | Active |
| HND Water and Sanitation Engineering | 01-10-2024 | 30-09-2027 | 3 | Active |
| MSc Accountancy (non-research) | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Accountancy (research) | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Applied Statistics (Non-Research) | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Applied Statistics (Research) | 01-04-2024 | 31-03-2027 | 3 | Active |
| MSc Entrepreneurship & Innovation (non- Research) | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Entrepreneurship & Innovation (Research) | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Procurement and Supply Chain management (non -research) | 01-07-2024 | 30-06-2027 | 3 | Active |
| MSc Procurement and Supply Chain Management (Research) | 01-07-2024 | 30-06-2027 | 3 | Active |
| MTech Artificial Intelligence (Non Research) | 01-07-2024 | 30-06-2027 | 3 | Active |
| MTech Automotive Engineering | 01-07-2024 | 30-06-2027 | 3 | Active |
| MTech Data Science (non-research) | 01-07-2024 | 30-06-2027 | 3 | Active |
| MTech Data Science (research) | 01-07-2024 | 30-06-2027 | 3 | Active |
| MTech Information Technology | 01-07-2024 | 30-06-2027 | 3 | Active |
| MTech Welding and Fabrication Engineering | 01-07-2024 | 30-06-2027 | 3 | Active |
