10
Total Programmes
10
Active Programmes
0
Expired Programmes
Programmes under: College of Health and Well-Being
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| BSc Dental Surgery Assistantship | 01-06-2025 | 31-05-2028 | 3 | Active |
| BSc Health Promotion | 01-04-2023 | 31-03-2028 | 5 | Active |
| BSc Medical Laboratory Technology | 01-04-2026 | 31-03-2031 | 5 | Active |
| BSc Physician Assistantship (Dental Therapy) | 01-09-2024 | 31-08-2029 | 5 | Active |
| BSc Physician Assistantship (Dental) | 01-06-2025 | 31-05-2030 | 5 | Active |
| BSc Physician Assistantship (Medical) | 01-09-2024 | 31-08-2029 | 5 | Active |
| BSc Registered Dental Surgery Assistantship | 01-06-2025 | 31-05-2028 | 3 | Active |
| Diploma Health Promotion | 01-04-2023 | 31-03-2028 | 5 | Active |
| Diploma Medical Laboratory Technology | 01-04-2025 | 31-03-2030 | 5 | Active |
| Diploma Registered Dental Surgery Assistantship | 24-06-2025 | 23-06-2030 | 5 | Active |
