10
Total Programmes
10
Active Programmes
0
Expired Programmes
Programmes under: Klintaps College of Health and Allied Sciences
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| BSc Community Nutrition | 12-10-2023 | 11-10-2028 | 5 | Active |
| BSc Diagnostic Medical Sonography | 27-08-2022 | 26-08-2027 | 5 | Active |
| BSc Dietetics | 12-10-2023 | 11-10-2028 | 5 | Active |
| BSc Health Services Management | 20-04-2026 | 19-04-2029 | 3 | Active |
| BSc Medical Imaging Sciences (Radiography) | 27-07-2022 | 26-08-2027 | 5 | Active |
| BSc Public Health | 01-01-2025 | 31-12-2027 | 3 | Active |
| HND Dispensing Technology | 01-01-2026 | 31-12-2028 | 3 | Active |
| MBChB Medicine and Bachelor Surgery | 01-01-2025 | 31-12-2027 | 3 | Active |
| MPH Public Health | 01-01-2025 | 31-12-2027 | 3 | Active |
| MPhil Public Health | 01-01-2025 | 31-12-2027 | 3 | Active |
