15
Total Programmes
15
Active Programmes
0
Expired Programmes
Programmes under: Garden City University
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| BBA Concentration in Procurement and Supply Chain Management | 01-04-2024 | 31-03-2027 | 3 | Active |
| BSc Computer Science | 01-10-2024 | 30-09-2027 | 3 | Active |
| BSc Environmental Science | 01-09-2022 | 31-08-2027 | 5 | Active |
| BSc Information Science | 01-09-2025 | 31-08-2028 | 3 | Active |
| BSc Information Technology | 01-09-2023 | 31-08-2028 | 5 | Active |
| BSc Medical Laboratory Science | 01-09-2026 | 31-08-2031 | 5 | Active |
| BSc Midwifery | 01-09-2021 | 31-08-2026 | 5 | Active |
| BSc Nursing | 01-04-2022 | 31-03-2027 | 5 | Active |
| BSc Ophthalmic Dispensing Technology | 01-09-2025 | 31-08-2028 | 3 | Active |
| MPH Master of Public Health | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil Midwifery | 01-09-2025 | 31-08-2028 | 3 | Active |
| MPhil Nursing | 01-10-2024 | 30-09-2027 | 3 | Active |
| MSc Cybersecurity and Digital Forensics | 01-06-2025 | 31-05-2028 | 3 | Active |
| MSc Entrepreneurship and Sustainability | 01-09-2025 | 31-08-2028 | 3 | Active |
| MSc Health Service Management | 01-09-2025 | 31-08-2028 | 3 | Active |
