20
Total Programmes
20
Active Programmes
0
Expired Programmes
Programmes under: Southshore University College
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| BA Pastoral Care & Counselling | 01-04-2024 | 31-03-2029 | 5 | Active |
| BBA ACCOUNTING | 01-04-2022 | 31-03-2027 | 5 | Active |
| BBA HUMAN RESOURCE MANAGEMENT | 01-04-2022 | 31-03-2027 | 5 | Active |
| BSc Business Administration - Accounting | 01-04-2022 | 31-03-2027 | 5 | Active |
| BSc Business Administration - Human Resources Management | 01-04-2022 | 31-03-2027 | 5 | Active |
| BSc Business Administration - Marketing | 01-04-2022 | 31-03-2027 | 5 | Active |
| Doctor Business Administration | 01-01-2025 | 31-12-2027 | 3 | Active |
| Doctor Statistics and Data Science | 01-06-2025 | 31-05-2028 | 3 | Active |
| MA Management | 01-10-2024 | 30-09-2027 | 3 | Active |
| Master of Public Health | 01-01-2026 | 31-12-2028 | 3 | Active |
| MBA Human Resource Management | 01-07-2024 | 30-06-2027 | 3 | Active |
| MPhil Business Administration | 01-10-2024 | 30-09-2027 | 3 | Active |
| MPhil STATISTICS | 01-01-2026 | 31-12-2028 | 3 | Active |
| MSc COMPUTER SCIENCE | 01-01-2026 | 31-12-2028 | 3 | Active |
| MSc Data Science | 01-06-2025 | 31-05-2028 | 3 | Active |
| MSc Information Technology | 01-09-2025 | 31-08-2028 | 3 | Active |
| MSc INFORMATION TECHNOLOGY | 01-01-2026 | 31-12-2028 | 3 | Active |
| MSc STATISTICS | 01-01-2026 | 31-12-2028 | 3 | Active |
| PGD Statistics | 01-06-2025 | 31-05-2028 | 3 | Active |
| PhD Business Administration | 01-07-2024 | 30-06-2027 | 3 | Active |
