16
Total Programmes
16
Active Programmes
0
Expired Programmes
Programmes under: CSIR College of Science and Technology
| Programme | Start | End | Duration | Status |
|---|---|---|---|---|
| MPhil Construction Engineering | 01-09-2025 | 31-08-2028 | 3 | Active |
| MPhil Fisheries Science and Aquaculture | 01-08-2023 | 31-07-2028 | 5 | Active |
| MPhil Food Science and Technology | 21-12-2023 | 20-12-2028 | 5 | Active |
| MPhil Soil Health and Environmental Management | 21-12-2023 | 20-12-2028 | 5 | Active |
| MPhil Transport Engineering | 01-01-2025 | 31-12-2027 | 3 | Active |
| MPhil Transport Planning | 01-09-2025 | 31-08-2028 | 3 | Active |
| MSc Construction Engineering | 01-09-2025 | 31-08-2028 | 3 | Active |
| MSc Fisheries Science and Aquaculture | 01-08-2023 | 31-07-2028 | 5 | Active |
| MSc Soil Health and Environmental Management | 21-12-2023 | 20-12-2028 | 5 | Active |
| MSc Transport Engineering | 01-01-2025 | 31-12-2027 | 3 | Active |
| MSc Transport Planning | 01-09-2025 | 31-08-2028 | 3 | Active |
| PGD Construction Engineering | 01-09-2025 | 31-08-2028 | 3 | Active |
| PGD Transport Engineering | 01-01-2025 | 31-12-2027 | 3 | Active |
| PGD Transport Planning | 01-09-2025 | 31-08-2028 | 3 | Active |
| PhD Climate Change and Integrated Resources Management | 01-07-2024 | 30-06-2027 | 3 | Active |
| PhD Plant Breeding and Technology | 01-06-2025 | 31-05-2028 | 3 | Active |
