| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | BSc | Business Administation | 3 | Active | 01-09-2025 | 31-08-2028 |
| 2 | BSc | Computer Science | 3 | Active | 15-05-2026 | 14-05-2029 |
| 3 | BSc | COMPUTER SCIENCE | 3 | Active | 15-05-2026 | 14-05-2029 |
| 4 | HND | Medical Laboratory Science | 3 | Active | 15-05-2026 | 14-05-2029 |
| 5 | HND | MEDICAL LABORATORY TECHNOLOGY | 3 | Active | 15-05-2026 | 14-05-2029 |
