| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Business Administration | Doctor | 3 | Active | 01-06-2025 | 31-05-2028 |
| Business Administration | Master | 3 | Active | 01-06-2025 | 31-05-2028 |
| Business Systems | Bachelor | 3 | Active | 01-06-2025 | 31-05-2028 |
| Computer and Information Sciences | Bachelor | 3 | Active | 01-06-2025 | 31-05-2028 |
| Computer Application Development | BSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Digital Marketing | MPhil | 3 | Active | 01-06-2025 | 31-05-2028 |
| Digital Marketing | MSc | 3 | Active | 01-06-2025 | 31-05-2028 |
| Digital Retail Entrepreneurship | BCom | 3 | Active | 01-06-2025 | 31-05-2028 |
| Hospitality Management | Bachelor | 3 | Active | 01-06-2025 | 31-05-2028 |
| Service Management | PGD | 3 | Active | 01-06-2025 | 31-05-2028 |
12
