| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Bachelor of Medicine Bachelor of Surgery | MBChB | 3 | Active | 01-09-2025 | 31-08-2028 |
| Global Health | Master of | 3 | Active | 01-09-2025 | 31-08-2028 |
| Health Professions Education | MPhil | 3 | Active | 01-09-2025 | 31-08-2028 |
| Health Professions Education | Master of | 3 | Active | 01-09-2025 | 31-08-2028 |
| Medical Imaging (Radiography and Sonography) | BSc | 3 | Active | 01-01-2024 | 31-12-2026 |
| Public Health | Master of | 3 | Active | 01-09-2025 | 31-08-2028 |
