| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 1 | MBChB | Bachelor of Medicine Bachelor of Surgery | 3 | Active | 01-09-2025 | 31-08-2028 |
| 2 | Master of | Global Health | 3 | Active | 01-09-2025 | 31-08-2028 |
| 3 | MPhil | Health Professions Education | 3 | Active | 01-09-2025 | 31-08-2028 |
| 4 | Master of | Health Professions Education | 3 | Active | 01-09-2025 | 31-08-2028 |
| 5 | BSc | Medical Imaging (Radiography and Sonography) | 3 | Active | 01-01-2024 | 31-12-2026 |
| 6 | Master of | Public Health | 3 | Active | 01-09-2025 | 31-08-2028 |
