| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Nursing | BSc | 5 | Active | 01-09-2021 | 31-08-2026 |
| Organizational Leadership and Management | MSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Physician Assistantship | BSc | 5 | Active | 01-09-2021 | 31-08-2026 |
| Project Planning and Management | MSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Public Health | MPH | 5 | Active | 01-04-2024 | 31-03-2029 |
| Public Health | BSc | 3 | Active | 01-01-2025 | 31-12-2027 |
| Rural and Community Development | BA | 5 | Active | 01-09-2021 | 31-08-2026 |
| Startegic Management and Corporate Strategy | MSc | 3 | Active | 01-09-2025 | 31-08-2028 |
