gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
21 BSc Biological Sciences 5 Active 01-09-2025 31-08-2030
22 BEd Biology 3 Active 01-01-2025 31-12-2027
23 MPhil Biology Education 5 Active 01-09-2025 31-08-2030
24 BEd Biology Education 3 Active 01-01-2025 31-12-2027
25 BSc Biomedical Equipment Engineering 3 Active 01-01-2025 31-12-2027
26 BSc Business Information System 5 Active 01-09-2025 31-08-2030
27 MPhil Business Management 5 Active 01-09-2025 31-08-2030
28 BEd Business Studies (Accounting) 3 Active 01-01-2025 31-12-2027
29 BEd Business Studies (Management) 3 Active 01-01-2025 31-12-2027
30 MTech Catering and Hospitality 3 Active 01-07-2026 30-06-2029
Scroll to Top