| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Public Health | BSc | 5 | Active | 17-12-2021 | 16-12-2026 |
| PUBLIC HEALTH | Master | 5 | Active | 24-06-2025 | 23-06-2030 |
| Real Estate | BSc | 3 | Active | 01-01-2024 | 30-09-2027 |
| Religious Studies | MA | 5 | Active | 01-09-2022 | 31-08-2027 |
| Sacred Ministry | MA | 5 | Active | 17-05-2024 | 16-05-2029 |
| Sociology | BA | 5 | Active | 01-09-2025 | 31-08-2030 |
| Theology | MPhil | 5 | Active | 01-09-2022 | 31-08-2027 |
