| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 61 | MBA | PUBLIC ADMINISTRATION AND MANAGEMENT (18 MONTHS) | 3 | Active | 01-01-2026 | 31-12-2028 |
| 62 | BSc | Public Health | 5 | Active | 17-12-2021 | 16-12-2026 |
| 63 | Bachelor | Public Health | 3 | Active | 01-07-2024 | 30-06-2027 |
| 64 | Master | PUBLIC HEALTH | 5 | Active | 24-06-2025 | 23-06-2030 |
| 65 | BSc | Real Estate | 3 | Active | 01-01-2024 | 30-09-2027 |
| 66 | MA | Religious Studies | 5 | Active | 01-09-2022 | 31-08-2027 |
| 67 | MA | Sacred Ministry | 5 | Active | 17-05-2024 | 16-05-2029 |
| 68 | BA | Sociology | 5 | Active | 01-09-2025 | 31-08-2030 |
| 69 | MPhil | Theology | 5 | Active | 01-09-2022 | 31-08-2027 |
