| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 31 | MPhil | Education | 3 | Active | 01-07-2024 | 30-06-2027 |
| 32 | MPhil | Education | 3 | Active | 01-07-2024 | 30-06-2027 |
| 33 | MA | Education | 3 | Active | 01-07-2024 | 30-06-2027 |
| 34 | MPhil | EDUCATION | 5 | Active | 25-10-2024 | 24-10-2029 |
| 35 | MA | EDUCATION | 5 | Active | 25-10-2024 | 24-10-2029 |
| 36 | Postgraduate | EDUCATION | 5 | Active | 25-10-2024 | 24-10-2029 |
| 37 | MBA | Entrepreneurship (18 Months) | 3 | Active | 01-07-2024 | 30-06-2027 |
| 38 | BA | Environment and Development Studies | 5 | Active | 23-11-2023 | 22-11-2028 |
| 39 | BA | Family Counseling | 5 | Active | 01-09-2023 | 31-08-2028 |
| 40 | PhD | Finance | 3 | Active | 01-09-2025 | 31-08-2028 |
