| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 21 | BSc | Economics | 5 | Active | 01-09-2026 | 31-08-2031 |
| 22 | BSc | ECONOMICS AND LAW | 3 | Active | 01-01-2026 | 31-12-2028 |
| 23 | BSc | Economics with Computer Science | 3 | Active | 01-09-2025 | 31-08-2028 |
| 24 | BSc | Economics with Information Technology | 3 | Active | 01-09-2025 | 31-08-2028 |
| 25 | BSc | ECONOMICS WITH LAW | 3 | Active | 01-01-2026 | 31-12-2028 |
| 26 | PGD | Education | 3 | Active | 01-10-2024 | 30-09-2027 |
| 27 | MA | Education | 3 | Active | 01-07-2024 | 30-06-2027 |
| 28 | MA | Education | 3 | Active | 01-07-2024 | 30-06-2027 |
| 29 | MPhil | Education | 3 | Active | 01-07-2024 | 30-06-2027 |
| 30 | MPhil | Education | 3 | Active | 01-07-2024 | 30-06-2027 |
