| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Economics | MSc | 3 | Active | 01-09-2023 | 31-08-2026 |
| ECONOMICS AND LAW | BSc | 3 | Active | 01-01-2026 | 31-12-2028 |
| Economics with Computer Science | BSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Economics with Information Technology | BSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| ECONOMICS WITH LAW | BSc | 3 | Active | 01-01-2026 | 31-12-2028 |
| Education | PGD | 3 | Active | 01-10-2024 | 30-09-2027 |
| Education | MA | 3 | Active | 01-07-2024 | 30-06-2027 |
| Education | MPhil | 3 | Active | 01-07-2024 | 30-06-2027 |
| Education | MA | 3 | Active | 01-07-2024 | 30-06-2027 |
| Education | MPhil | 3 | Active | 01-07-2024 | 30-06-2027 |
