| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Nursing | BSc | 5 | Active | 12-10-2023 | 11-10-2028 |
| Public Health Nursing | BSc | 3 | Active | 01-01-2025 | 31-12-2027 |
| Public Health Nursing | Diploma | 3 | Active | 01-07-2024 | 30-06-2027 |
| Registered General Nursing | Diploma | 5 | Active | 01-04-2024 | 31-03-2029 |
| Registered Midwifery | Diploma | 5 | Active | 01-04-2024 | 31-03-2029 |
