| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Social Policy and Development | MSc | 3 | Active | 01-04-2024 | 31-03-2027 |
| Social Policy and Development | BSc | 3 | Active | 01-04-2024 | 31-03-2027 |
| Social Policy and Services Management | MPhil | 3 | Active | 01-04-2024 | 31-03-2027 |
| Social Policy and Services Management | MSc | 3 | Active | 01-04-2024 | 31-03-2027 |
| Social Statistics | BA | 3 | Active | 01-04-2024 | 31-03-2027 |
| Sociology with Social Work | BA | 3 | Active | 01-04-2024 | 31-03-2027 |
