| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 21 | PhD | Development Economis | 3 | Active | 01-01-2026 | 31-12-2028 |
| 22 | MPhil | Development Economis | 3 | Active | 01-01-2026 | 31-12-2028 |
| 23 | MSc | Development Finance | 3 | Active | 01-07-2026 | 30-06-2029 |
| 24 | MPhil | Development Studies | 3 | Active | 01-04-2024 | 31-03-2027 |
| 25 | PhD | Development Studies | 3 | Active | 01-01-2026 | 31-12-2028 |
| 26 | BEd | Economics | 3 | Active | 01-04-2026 | 31-03-2029 |
| 27 | PGDE | Education | 3 | Active | 01-04-2024 | 31-03-2027 |
| 28 | PhD | Endogenous Development | 3 | Active | 01-04-2026 | 31-03-2029 |
| 29 | BEd | English Language | 3 | Active | 01-01-2025 | 31-12-2027 |
| 30 | Diploma | Environmental Sanitation, Health and Safety | 3 | Active | 01-04-2024 | 31-03-2027 |
