| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Geological Engineering | MPhil | 3 | Active | 01-04-2024 | 31-03-2027 |
| Geological Engineering | BSc | 3 | Active | 01-01-2025 | 31-12-2027 |
| Geomatic Engineering | BSc | 3 | Active | 01-01-2025 | 31-12-2027 |
| Geomatic Engineering | MPhil | 3 | Active | 01-04-2024 | 31-03-2027 |
| Land Administration and Information System | BSc | 3 | Active | 01-04-2024 | 31-03-2027 |
| Mathematics | MPhil | 5 | Active | 12-10-2023 | 11-10-2028 |
| Mathematics | BSc | 3 | Active | 01-09-2025 | 31-08-2028 |
| Mathematics with Finance | BSc | 3 | Active | 01-01-2025 | 31-12-2027 |
| Mineral Engineering | BSc | 5 | Active | 01-09-2025 | 31-08-2030 |
| Minerals Engineering | PhD | 5 | Active | 11-11-2024 | 10-11-2029 |
