| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 21 | MPhil | Geomatic Engineering | 3 | Active | 01-04-2024 | 31-03-2027 |
| 22 | MSc | Geomatic Engineering | 5 | Active | 01-07-2026 | 30-06-2031 |
| 23 | PhD | Geomatic Engineering | 5 | Active | 01-09-2026 | 31-08-2031 |
| 24 | BSc | Geomatic Engineering | 3 | Active | 01-01-2025 | 31-12-2027 |
| 25 | MPhil | Geomatic Engineering | 5 | Active | 01-07-2026 | 30-06-2031 |
| 26 | BSc | Geomatic Engineering | 5 | Active | 01-09-2025 | 31-08-2030 |
| 27 | BSc | Land Administration and Information System | 3 | Active | 01-04-2024 | 31-03-2027 |
| 28 | BSc | Mathematics | 3 | Active | 01-09-2025 | 31-08-2028 |
| 29 | MPhil | Mathematics | 5 | Active | 12-10-2023 | 11-10-2028 |
| 30 | BSc | Mathematics with Finance | 3 | Active | 01-01-2025 | 31-12-2027 |
