| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Public Health (Mental Health) | Bachelor | 3 | Active | 01-07-2024 | 30-06-2027 |
| Public Health Nursing | Bachelor | 5 | Expired | 01-07-2021 | 30-06-2026 |
| Public Health (Nutrition) | Bachelor | 3 | Active | 01-07-2024 | 30-06-2027 |
| Public Health Promotion | Bachelor | 3 | Active | 01-07-2024 | 30-06-2027 |
| Speech, Language and Hearing Sciences | Bachelor | 5 | Active | 01-10-2021 | 30-09-2026 |
| Sports and Exercise Medical Sciences | Bachelor | 5 | Active | 01-01-2025 | 31-12-2029 |
| Toxicology | PhD | 3 | Active | 01-06-2025 | 31-05-2028 |
