| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 31 | Bachelor | Public Health (Mental Health) | 3 | Active | 01-07-2024 | 30-06-2027 |
| 32 | Bachelor | Public Health (Nutrition) | 3 | Active | 01-07-2024 | 30-06-2027 |
| 33 | Bachelor | Public Health Promotion | 3 | Active | 01-07-2024 | 30-06-2027 |
| 34 | Bachelor | Speech, Language and Hearing Sciences | 5 | Active | 01-10-2021 | 30-09-2026 |
| 35 | Bachelor | Sports and Exercise Medical Sciences | 5 | Active | 01-01-2025 | 31-12-2029 |
| 36 | PhD | Toxicology | 3 | Active | 01-06-2025 | 31-05-2028 |
