| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Medical Laboratory Science | PhD | 3 | Active | 01-04-2024 | 31-03-2027 |
| Medical Laboratory Science | Doctor | 3 | Active | 01-04-2024 | 31-03-2027 |
| Medicine and Surgery | MB ChB | 5 | Active | 01-04-2026 | 31-03-2031 |
| Midwifery | Bachelor | 5 | Active | 01-09-2022 | 31-08-2027 |
| Midwifery | MPhil | 3 | Active | 01-07-2024 | 30-06-2027 |
| Nursing | Bachelor | 5 | Active | 01-09-2022 | 31-08-2027 |
| Pharmaceutical Chemistry | MSc | 3 | Active | 01-06-2025 | 31-05-2028 |
| Pharmaceutical Chemistry | MPhil | 3 | Active | 01-06-2025 | 31-05-2028 |
| Pharmaceutical Chemistry | PhD | 3 | Active | 01-06-2025 | 31-05-2028 |
| Pharmacognosy | MPhil | 3 | Active | 01-01-2025 | 31-12-2027 |
