| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 11 | PhD | Medical Laboratory Science | 3 | Active | 01-04-2024 | 31-03-2027 |
| 12 | Doctor | Medical Laboratory Science | 3 | Active | 01-04-2024 | 31-03-2027 |
| 13 | MB ChB | Medicine and Surgery | 5 | Active | 01-04-2026 | 31-03-2031 |
| 14 | MPhil | Midwifery | 3 | Active | 01-07-2024 | 30-06-2027 |
| 15 | Bachelor | Midwifery | 5 | Active | 01-09-2022 | 31-08-2027 |
| 16 | Bachelor | Nursing | 5 | Active | 01-09-2022 | 31-08-2027 |
| 17 | MSc | Pharmaceutical Chemistry | 3 | Active | 01-06-2025 | 31-05-2028 |
| 18 | PhD | Pharmaceutical Chemistry | 3 | Active | 01-06-2025 | 31-05-2028 |
| 19 | MPhil | Pharmaceutical Chemistry | 3 | Active | 01-06-2025 | 31-05-2028 |
| 20 | MPhil | Pharmacognosy | 3 | Active | 01-01-2025 | 31-12-2027 |
