| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 81 | MPhil | Dance Education | 3 | Active | 01-01-2025 | 31-12-2027 |
| 82 | MPhil | Dance Ethnology | 3 | Active | 01-01-2025 | 31-12-2027 |
| 83 | BFA | Dance Studies | 5 | Active | 01-12-2024 | 30-11-2029 |
| 84 | BA | Dance Studies | 5 | Active | 01-12-2024 | 30-11-2029 |
| 85 | MSc | Data Science | 3 | Active | 01-06-2025 | 31-05-2028 |
| 86 | MPhil | Data Science | 3 | Active | 01-06-2025 | 31-05-2028 |
| 87 | MBChB | Dental Programme | 3 | Active | 01-06-2025 | 31-05-2028 |
| 88 | Graduate | Dental Programme | 3 | Active | 01-06-2025 | 31-05-2028 |
| 89 | Bachelor | Dental Surgery | 5 | Active | 01-09-2022 | 31-08-2027 |
| 90 | PhD | Development Economics | 5 | Active | 01-09-2024 | 31-08-2029 |
