| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 81 | BFA | Dance Studies | 5 | Active | 01-12-2024 | 30-11-2029 |
| 82 | BA | Dance Studies | 5 | Active | 01-12-2024 | 30-11-2029 |
| 83 | MSc | Data Science | 3 | Active | 01-06-2025 | 31-05-2028 |
| 84 | MPhil | Data Science | 3 | Active | 01-06-2025 | 31-05-2028 |
| 85 | Graduate | Dental Programme | 3 | Active | 01-06-2025 | 31-05-2028 |
| 86 | MBChB | Dental Programme | 3 | Active | 01-06-2025 | 31-05-2028 |
| 87 | Bachelor | Dental Surgery | 5 | Active | 01-09-2022 | 31-08-2027 |
| 88 | PhD | Development Economics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 89 | PhD | Development Education | 5 | Active | 01-01-2027 | 31-12-2031 |
| 90 | MPhil | Development Education | 5 | Active | 01-01-2027 | 31-12-2031 |
