| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Biodiversity Conservation and Ecosystem Management | MSc | 5 | Active | 01-06-2026 | 31-05-2031 |
| Bioethics | MSc | 5 | Active | 24-06-2025 | 23-06-2030 |
| Bioinformatics | MSc | 3 | Active | 01-10-2024 | 30-09-2027 |
| Biology Education | MPhil | 3 | Active | 01-07-2024 | 30-06-2027 |
| Biomedical Engineering | BSc | 5 | Active | 01-04-2024 | 31-03-2029 |
| Biomedical Engineering | PhD | 5 | Active | 01-04-2024 | 31-03-2029 |
| Biomedical Engineering | MEng | 5 | Active | 01-04-2024 | 31-03-2029 |
| Biomedical Engineering | MPhil | 5 | Active | 01-04-2024 | 31-03-2029 |
| Biotechnology | MPhil | 5 | Active | 01-09-2021 | 31-08-2026 |
| Biotechnology | PhD | 5 | Active | 01-09-2021 | 31-08-2026 |
