| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 301 | MFA | Theatre Art | 5 | Active | 01-09-2025 | 31-08-2030 |
| 302 | MPhil | Theatre Art | 5 | Active | 01-09-2025 | 31-08-2030 |
| 303 | BFA | Theatre Art | 5 | Active | 01-09-2025 | 31-08-2030 |
| 304 | MA | Translation (Arabic, Chinese, Kiswahili, Russian and Spanish) | 5 | Active | 01-09-2022 | 31-08-2027 |
| 305 | BA | Translation (Arabic, Chinese, Kiswahilli, Russian and Spanish) | 5 | Active | 01-09-2022 | 31-08-2027 |
| 306 | MSc | Urban Studies | 5 | Active | 01-04-2026 | 31-03-2031 |
| 307 | MPhil | Urban Studies | 5 | Active | 01-04-2026 | 31-03-2031 |
| 308 | PhD | Urban Studies | 5 | Active | 01-04-2026 | 31-03-2031 |
| 309 | MPhil | Youth Development | 3 | Active | 01-06-2025 | 31-05-2028 |
| 310 | MA | Youth Development | 3 | Active | 01-06-2025 | 31-05-2028 |
