| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Statistics | PhD | 5 | Active | 01-09-2022 | 31-08-2027 |
| Statistics | MPhil | 5 | Active | 01-09-2022 | 31-08-2027 |
| Statistics | BSc | 5 | Active | 01-09-2021 | 31-08-2026 |
| Statistics | BA | 5 | Active | 01-09-2021 | 31-08-2026 |
| Strategic Workplace Health and Safety Management | MSc | 3 | Active | 01-01-2026 | 31-12-2028 |
| Strategic Workplace Health and Safety Management | MSc | 3 | Active | 01-09-2026 | 31-08-2029 |
| Study of Religions | BA | 5 | Active | 01-04-2023 | 31-03-2028 |
| Study of Religions | PhD | 5 | Active | 01-04-2023 | 31-03-2028 |
| Study of Religions | MA | 5 | Active | 01-04-2023 | 31-03-2028 |
| Study of Religions | MPhil | 5 | Active | 01-04-2023 | 31-03-2028 |
