| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 291 | MSc | Strategic Workplace Health and Safety Management | 3 | Active | 01-09-2026 | 31-08-2029 |
| 292 | BA | Study of Religions | 5 | Active | 01-04-2023 | 31-03-2028 |
| 293 | PhD | Study of Religions | 5 | Active | 01-04-2023 | 31-03-2028 |
| 294 | MA | Study of Religions | 5 | Active | 01-04-2023 | 31-03-2028 |
| 295 | MPhil | Study of Religions | 5 | Active | 01-04-2023 | 31-03-2028 |
| 296 | PhD | SUSTAINABLE FOOD SYSTEMS | 3 | Active | 15-05-2026 | 14-05-2029 |
| 297 | MSc | Tax Policy and Finance | 5 | Active | 01-10-2024 | 30-09-2029 |
| 298 | BA | Theatre Art | 5 | Active | 01-09-2025 | 31-08-2030 |
| 299 | MA | Theatre Art | 5 | Active | 01-09-2025 | 31-08-2030 |
| 300 | PhD | Theatre Art | 5 | Active | 01-09-2025 | 31-08-2030 |
