| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Social Work | PhD | 5 | Active | 01-08-2023 | 31-07-2028 |
| Sociology | MA | 5 | Active | 01-09-2024 | 31-08-2029 |
| Sociology | PhD | 5 | Active | 01-09-2024 | 31-08-2029 |
| Sociology | MPhil | 5 | Active | 01-09-2024 | 31-08-2029 |
| Sociology | BA | 5 | Active | 01-09-2024 | 31-08-2029 |
| Spanish | MA | 5 | Active | 01-09-2022 | 31-08-2027 |
| Spanish | BA | 5 | Active | 01-09-2022 | 31-08-2027 |
| Spanish | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Spanish | MPhil | 5 | Active | 01-09-2022 | 31-08-2027 |
| Speech and Language Therapy | MSc | 3 | Active | 01-01-2025 | 31-12-2027 |
