| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 281 | MA | Study of Religions | 5 | Active | 01-04-2023 | 31-03-2028 |
| 282 | BA | Study of Religions | 5 | Active | 01-04-2023 | 31-03-2028 |
| 283 | MPhil | Study of Religions | 5 | Active | 01-04-2023 | 31-03-2028 |
| 284 | PhD | Study of Religions | 5 | Active | 01-04-2023 | 31-03-2028 |
| 285 | PhD | SUSTAINABLE FOOD SYSTEMS | 3 | Active | 15-05-2026 | 14-05-2029 |
| 286 | MSc | Tax Policy and Finance | 5 | Active | 01-10-2024 | 30-09-2029 |
| 287 | BA | Theatre Art | 5 | Active | 01-09-2025 | 31-08-2030 |
| 288 | MA | Theatre Art | 5 | Active | 01-09-2025 | 31-08-2030 |
| 289 | PhD | Theatre Art | 5 | Active | 01-09-2025 | 31-08-2030 |
| 290 | MPhil | Theatre Art | 5 | Active | 01-09-2025 | 31-08-2030 |
