| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Radiography | BSc | 5 | Active | 01-10-2024 | 30-09-2029 |
| Radiography | MPhil | 3 | Active | 01-09-2025 | 31-08-2028 |
| Respiratory Therapy | BSc | 3 | Active | 01-09-2023 | 31-08-2026 |
| Risk Management and Insurance | MPhil | 5 | Active | 01-09-2023 | 31-08-2028 |
| Science (Biology) | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Science (Chemistry) | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Science (Physics) | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Seed Science and Technology | MPhil | 5 | Active | 01-07-2023 | 30-06-2028 |
| Social Policy | MA | 5 | Active | 01-01-2023 | 31-12-2027 |
| Social Studies | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
