| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 271 | BEd | Science (Biology) | 3 | Active | 01-01-2025 | 31-12-2027 |
| 272 | BEd | Science (Chemistry) | 3 | Active | 01-01-2025 | 31-12-2027 |
| 273 | BEd | Science (Physics) | 3 | Active | 01-01-2025 | 31-12-2027 |
| 274 | MPhil | Seed Science and Technology | 5 | Active | 01-07-2023 | 30-06-2028 |
| 275 | MA | Social Policy | 5 | Active | 01-01-2023 | 31-12-2027 |
| 276 | BEd | Social Studies | 3 | Active | 01-01-2025 | 31-12-2027 |
| 277 | PhD | Social Work | 5 | Active | 01-08-2023 | 31-07-2028 |
| 278 | MPhil | Sociology | 5 | Active | 01-09-2024 | 31-08-2029 |
| 279 | PhD | Sociology | 5 | Active | 01-09-2024 | 31-08-2029 |
| 280 | MA | Sociology | 5 | Active | 01-09-2024 | 31-08-2029 |
