| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 251 | Master of | Public Health | 5 | Active | 01-09-2024 | 31-08-2029 |
| 252 | PhD | Public Health | 5 | Active | 01-09-2022 | 31-08-2027 |
| 253 | Bachelor | Public Health | 5 | Active | 01-09-2023 | 31-08-2028 |
| 254 | MA | Public Sector Management | 5 | Active | 01-10-2024 | 30-09-2029 |
| 255 | PhD | Radiation Processing | 5 | Active | 01-09-2024 | 31-08-2029 |
| 256 | MPhil | Radiation Processing | 5 | Active | 01-09-2024 | 31-08-2029 |
| 257 | MPhil | Radiography | 3 | Active | 01-09-2025 | 31-08-2028 |
| 258 | BSc | Radiography | 5 | Active | 01-10-2024 | 30-09-2029 |
| 259 | MPhil | Risk Management and Insurance | 5 | Active | 01-09-2023 | 31-08-2028 |
| 260 | BEd | Science (Biology) | 3 | Active | 01-01-2025 | 31-12-2027 |
