| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 241 | MPhil | Philosophy | 5 | Active | 01-01-2023 | 31-12-2027 |
| 242 | BEd | Physical Education and Health | 3 | Active | 01-01-2025 | 31-12-2027 |
| 243 | PhD | Physiology | 5 | Active | 01-07-2024 | 30-06-2029 |
| 244 | BSc | Physiotherapy | 5 | Active | 01-07-2023 | 30-06-2028 |
| 245 | BSc | Plant and Environmental Biology | 5 | Active | 01-01-2024 | 31-12-2028 |
| 246 | PhD | Plant Breeding | 5 | Active | 01-09-2022 | 31-08-2027 |
| 247 | MPhil | Political Science | 5 | Active | 01-06-2023 | 31-05-2028 |
| 248 | BA | Political Science | 5 | Active | 01-01-2025 | 31-12-2029 |
| 249 | PhD | Political Science | 5 | Active | 01-09-2025 | 31-08-2030 |
| 250 | MA | Population Studies | 5 | Active | 01-09-2025 | 31-08-2030 |
