| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| One Health | PhD | 3 | Active | 01-09-2025 | 31-08-2028 |
| One Health | MPhil | 3 | Active | 01-09-2025 | 31-08-2028 |
| Organisational Leadership and Governance | MA | 3 | Active | 01-10-2024 | 30-09-2027 |
| Paediatric Nursing | Master's | 5 | Active | 01-09-2021 | 31-08-2026 |
| Paediatric Nursing | MPhil | 5 | Active | 01-09-2021 | 31-08-2026 |
| Performing Arts (Dance) | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Performing Arts (Music) | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Performing Arts (Theatre) | BEd | 3 | Active | 01-01-2025 | 31-12-2027 |
| Pharmacology | MPhil | 5 | Active | 01-09-2024 | 31-08-2029 |
| Pharmacy Practice | MPhil | 5 | Active | 01-01-2026 | 31-12-2030 |
