| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 231 | BEd | Physical Education and Health | 3 | Active | 01-01-2025 | 31-12-2027 |
| 232 | PhD | Physiology | 5 | Active | 01-07-2024 | 30-06-2029 |
| 233 | BSc | Physiotherapy | 5 | Active | 01-07-2023 | 30-06-2028 |
| 234 | BSc | Plant and Environmental Biology | 5 | Active | 01-01-2024 | 31-12-2028 |
| 235 | PhD | Plant Breeding | 5 | Active | 01-09-2022 | 31-08-2027 |
| 236 | PhD | Political Science | 5 | Active | 01-09-2025 | 31-08-2030 |
| 237 | MPhil | Political Science | 5 | Active | 01-06-2023 | 31-05-2028 |
| 238 | BA | Political Science | 5 | Active | 01-01-2025 | 31-12-2029 |
| 239 | PhD | Population Studies | 5 | Active | 01-09-2025 | 31-08-2030 |
| 240 | MA | Population Studies | 5 | Active | 01-09-2025 | 31-08-2030 |
