| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 221 | MPhil | One Health | 3 | Active | 01-09-2025 | 31-08-2028 |
| 222 | MPhil | Operations Management | 5 | Active | 01-09-2025 | 31-08-2030 |
| 223 | MA | Organisational Leadership and Governance | 3 | Active | 01-10-2024 | 30-09-2027 |
| 224 | BEd | Performing Arts (Dance) | 3 | Active | 01-01-2025 | 31-12-2027 |
| 225 | BEd | Performing Arts (Music) | 3 | Active | 01-01-2025 | 31-12-2027 |
| 226 | BEd | Performing Arts (Theatre) | 3 | Active | 01-01-2025 | 31-12-2027 |
| 227 | MPhil | Pharmacology | 5 | Active | 01-09-2024 | 31-08-2029 |
| 228 | MPhil | Pharmacy Practice | 5 | Active | 01-01-2026 | 31-12-2030 |
| 229 | MPhil | Philosophy | 5 | Active | 01-01-2023 | 31-12-2027 |
| 230 | PhD | Philosophy | 5 | Active | 01-01-2023 | 31-12-2027 |
