| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Medical Biochemistry | PhD | 5 | Active | 01-04-2024 | 31-03-2029 |
| Medical Biochemistry | MPhil | 5 | Active | 01-04-2024 | 31-03-2029 |
| Medical Laboratory Science | BSc | 5 | Active | 01-04-2024 | 31-03-2029 |
| Medical Microbiology | MPhil | 5 | Active | 01-09-2022 | 31-08-2027 |
| Medical Microbiology | PhD | 5 | Active | 01-09-2022 | 31-08-2027 |
| Medical Physics | MPhil | 5 | Active | 01-09-2024 | 31-08-2029 |
| Medical Physics | PhD | 5 | Active | 01-09-2024 | 31-08-2029 |
| Medicine and Surgery | MBChB | 5 | Active | 01-09-2024 | 31-08-2029 |
| Medicine and Surgery (Graduate Entry Medical Programme) | Bachelor | 5 | Active | 01-04-2026 | 31-03-2031 |
| Midwifery | MSc | 5 | Active | 17-05-2024 | 16-05-2029 |
