| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 191 | PhD | Medical Microbiology | 5 | Active | 01-09-2022 | 31-08-2027 |
| 192 | MPhil | Medical Microbiology | 5 | Active | 01-09-2022 | 31-08-2027 |
| 193 | MPhil | Medical Physics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 194 | PhD | Medical Physics | 5 | Active | 01-09-2024 | 31-08-2029 |
| 195 | MBChB | Medicine and Surgery | 5 | Active | 01-09-2024 | 31-08-2029 |
| 196 | Bachelor | Medicine and Surgery (Graduate Entry Medical Programme) | 5 | Active | 01-04-2026 | 31-03-2031 |
| 197 | MBChB | Medicine and Surgery (University of West Indies) | 5 | Active | 01-04-2026 | 31-03-2031 |
| 198 | MPhil | Midwifery | 5 | Active | 17-05-2024 | 16-05-2029 |
| 199 | PhD | Midwifery | 3 | Active | 01-07-2026 | 30-06-2029 |
| 200 | BSc | Midwifery | 5 | Active | 01-07-2022 | 30-06-2027 |
