gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
11 BSc Administration (Business Analytics) 3 Active 01-04-2024 31-03-2027
12 BSc Administration (Health Services Administration) 3 Active 01-01-2024 31-12-2026
13 BSc Administration (Health Services Administration) 3 Active 01-01-2024 31-12-2026
14 BSc Administration (Human Resource Management) 5 Active 01-09-2026 31-08-2031
15 BSc Administration (Insurance) 3 Active 01-01-2024 31-12-2026
16 BSc Administration (Public Administration) 3 Active 01-01-2024 31-12-2026
17 BSc Administration (Public Administration) 5 Active 01-09-2023 31-08-2028
18 BSc Administration (Public Administration) 3 Active 01-01-2024 31-12-2026
19 BSc Adminstration - Health Services Administration 5 Active 01-08-2024 31-07-2029
20 MPhil Ageing Studies 3 Active 01-04-2024 31-07-2027
Scroll to Top