gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
141 MSc HEALTHCARE PLAY THERAPY 3 Active 01-07-2026 30-06-2029
142 Master Health Economics 5 Active 17-12-2021 16-12-2026
143 MSc Health Policy and Management 3 Active 01-06-2025 31-05-2028
144 MPhil Health Services Management 5 Active 01-09-2025 31-08-2030
145 MBA Health Services Management 5 Active 01-09-2022 31-08-2027
146 BA History 5 Active 01-06-2025 31-05-2030
147 MSc Hospitality and Tourism Management 5 Active 01-01-2023 31-12-2027
148 MPhil Human Anatomy 5 Active 01-07-2024 30-06-2029
149 PhD Human Anatomy 5 Active 01-07-2024 30-06-2029
150 MPhil Human-Computer Interaction 3 Active 20-04-2026 19-04-2029
Scroll to Top