| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 111 | BSc | Education (Biology) | 5 | Active | 23-11-2023 | 22-11-2028 |
| 112 | BSc | Education (Chemistry) | 5 | Active | 23-11-2023 | 22-11-2028 |
| 113 | BSc | Education (Physics) | 5 | Active | 23-11-2023 | 22-11-2028 |
| 114 | BEd | Engineering | 3 | Active | 01-01-2025 | 31-12-2027 |
| 115 | BA | English | 5 | Active | 01-01-2023 | 31-12-2027 |
| 116 | MPhil | English | 5 | Active | 01-01-2023 | 31-12-2027 |
| 117 | PhD | English | 5 | Active | 01-01-2023 | 31-12-2027 |
| 118 | BEd | English Language | 3 | Active | 01-01-2025 | 31-12-2027 |
| 119 | MSc | Entrepreneural Management | 5 | Active | 01-01-2024 | 31-12-2028 |
| 120 | PhD | Environmental Science | 5 | Active | 01-09-2023 | 31-08-2028 |
