| Programme | Qualification | Duration (Years) | Accreditation Status | Start Date | End Date |
|---|---|---|---|---|---|
| Data Science | MSc | 3 | Active | 01-06-2025 | 31-05-2028 |
| Data Science | MPhil | 3 | Active | 01-06-2025 | 31-05-2028 |
| Dental Programme | MBChB | 3 | Active | 01-06-2025 | 31-05-2028 |
| Dental Programme | Graduate | 3 | Active | 01-06-2025 | 31-05-2028 |
| Dental Surgery | Bachelor | 5 | Active | 01-09-2022 | 31-08-2027 |
| Development Economics | PhD | 5 | Active | 01-09-2024 | 31-08-2029 |
| Development Education | PhD | 3 | Active | 01-01-2024 | 31-12-2026 |
| Development Education | MPhil | 3 | Active | 01-01-2024 | 31-12-2026 |
| Development Education - DL | Diploma | 3 | Active | 01-09-2025 | 31-08-2028 |
| Development Finance | MSc | 5 | Active | 01-07-2023 | 30-06-2028 |
