| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 91 | PhD | Development Education | 5 | Active | 01-01-2027 | 31-12-2031 |
| 92 | MPhil | Development Education | 5 | Active | 01-01-2027 | 31-12-2031 |
| 93 | Diploma | Development Education - DL | 3 | Active | 01-09-2025 | 31-08-2028 |
| 94 | MSc | Development Finance | 5 | Active | 01-07-2023 | 30-06-2028 |
| 95 | MPhil | Development Studies | 5 | Active | 01-09-2024 | 31-08-2029 |
| 96 | MA | Development Studies | 5 | Active | 01-09-2024 | 31-08-2029 |
| 97 | PhD | Development Studies | 5 | Active | 01-10-2024 | 01-10-2029 |
| 98 | PhD | Dietetics | 3 | Active | 01-07-2024 | 30-06-2027 |
| 99 | MSc | Dietetics | 5 | Active | 23-11-2023 | 22-11-2028 |
| 100 | BSc | Dietetics | 5 | Active | 01-09-2022 | 31-08-2027 |
