gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
1 MBA Accounting 5 Active 01-09-2026 31-08-2031
2 MSc Accounting and Finance 5 Active 01-09-2025 31-08-2030
3 Diploma Accounting - DL 3 Active 01-09-2025 31-08-2028
4 MPhil Actuarial Science 5 Active 24-06-2025 23-06-2030
5 BSc Actuarial Science 5 Active 01-09-2024 31-08-2029
6 MSc Actuarial Science 5 Active 19-08-2024 18-08-2029
7 BSc Administratioin (Insurance) 3 Active 01-01-2024 31-12-2026
8 BSc Administration (Accounting) 5 Active 01-09-2024 31-08-2029
9 BSc Administration (Banking and Finance) 3 Active 01-01-2024 31-12-2026
10 BSc Administration (Banking and Finance) 3 Active 01-01-2024 31-12-2026
Scroll to Top