gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
41 BEd Business Studies 3 Active 01-01-2025 31-12-2027
42 Postgraduate Certificate in Professional Educational Leadership 3 Active 01-01-2024 31-12-2026
43 BSc Chemical Science and Technology 3 Active 01-09-2025 31-08-2028
44 BEd Chemistry 3 Active 01-01-2025 31-12-2027
45 MPhil Clinical Sciences 3 Active 01-04-2024 31-03-2027
46 BA Community Development Studies 3 Active 01-01-2024 31-12-2026
47 BSc COMMUNITY NUTRITION 5 Active 01-01-2026 31-12-2030
48 BSc Computer Science 3 Active 01-04-2024 31-03-2027
49 MPhil COMPUTER SCIENCE 5 Active 01-01-2025 31-12-2029
50 PhD COMPUTER SCIENCE 5 Active 01-01-2025 31-12-2029
Scroll to Top