gteclogo
Loading ...
# Title Programme Duration (Years) Status Start Date End Date
31 Post-Dip Basic Education - Regular 3 Active 01-01-2025 31-12-2027
32 BEd Basic Education – Regular 3 Active 01-01-2025 31-12-2027
33 BEd Basic Education - Sandwich 3 Active 01-01-2025 31-12-2027
34 Post-Dip Basic Education – Sandwich 3 Active 01-01-2025 31-12-2027
35 BSc Biochemistry 3 Active 01-01-2024 31-12-2026
36 BEd Biology 3 Active 01-01-2025 31-12-2027
37 PhD Biotechnology 5 Active 01-09-2022 31-08-2027
38 MSc Biotechnology 5 Active 01-09-2022 31-08-2027
39 MPhil Biotechnology 5 Active 01-09-2022 31-08-2027
40 BSc Biotechnology and Molecular Biology 5 Active 15-09-2023 14-09-2028
Scroll to Top