| # | Title | Programme | Duration (Years) | Status | Start Date | End Date |
|---|---|---|---|---|---|---|
| 191 | MSc | Statistics | 0 | Active | 01-04-2027 | 31-03-2027 |
| 192 | MPhil | Statistics | 0 | Active | 01-04-2027 | 31-03-2027 |
| 193 | MPhil | Sustainable Agriculture and Food Systems | 3 | Active | 01-04-2024 | 31-03-2027 |
| 194 | BSc | Sustainable Development | 3 | Active | 01-01-2024 | 31-12-2026 |
| 195 | MEd | Training and Development | 5 | Active | 20-09-2021 | 19-09-2026 |
| 196 | BSc | Veterinary Nursing | 5 | Active | 01-07-2024 | 30-06-2029 |
